|  | 
|  Bus Transport Omsi 2 | 
| Vehicles List
 
 
 
 
	| Plate | Ser.# | Built | Since... | Launc. | Region | Facility |  
	| В 169 КТ 178 | 613 | 2012 | 2022 | 2022 | Saint-Peterburg | Panteon |  
	| В 299 НУ 178 | 637 | 2012 | 06.2023 | 06.2023 | Saint-Peterburg | Panteon |  
	| В 760 НУ 178 | 672 | 2012 | 2020 | 2020 | Saint-Peterburg | Panteon |  
	| В 763 НУ 178 | 651 | 2012 | 06.2023 | 06.2023 | Saint-Peterburg | Panteon |  
 Records shown: 4 from 11 
 Withdrawn, transferred and modernized vehicles
	| Plate | Ser.# | Built | Since... | Launc. | Halted | To... | Region | Facility |  
	| В 310 КТ 178 | 592 | 2012 | 2012 | 2021 |  | 2022 | Saint-Peterburg | Panteon |  
	| В 754 НУ 178 | 916 | 2012 | 2012 | 2013 | 2018 | 2022 | Saint-Peterburg | Panteon |  
	| В 857 МК 178 | 765 | 2012 | 2013 | 2013 |  | 2022 | Saint-Peterburg | Panteon |  
	| В 905 МА 178 | 539 | 2011 | 2018 | 2018 |  | 2022 | Saint-Peterburg | Panteon |  
	| В 948 КУ 178 | 487 | 2012 | 2012 | 2019 |  | 2022 | Saint-Peterburg | Panteon |  
	| В 955 СС 178 | 1320 | 2013 | 2013 | 2013 |  | 2022 | Saint-Peterburg | Panteon |  
	| В 956 СС 178 | 1522 | 2013 | 2013 | 2013 |  | 2022 | Saint-Peterburg | Panteon |  
 Records shown: 7 from 11 
 Color Coding
| In operation |  | Not cleared for revenue service |  | Out of service |  | Abandoned / Dead storage |  | Registration has been terminated (de-registered) |  | Location and status are unknown |  | Modernized (model changed) |  | Renumbered or transferred within region |  | Transferred to another region |  | Change of state number (within the company) |  
 Settings
 
 
 | 
|