PhotoOmsiBus Transport Omsi 2

Vehicles List

Russia,


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  serial no.  ·  year and serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


««12»»
# Plate Ser.# Built Since... Launc. Halted To... Scrp. Region Facility Remarks
23034 16.10.2025 Chistogorsk region Startrans
23035 16.10.2025 Chistogorsk region Startrans
23036 16.10.2025 Chistogorsk region Startrans
23037 16.10.2025 Chistogorsk region Startrans
23038 16.10.2025 Chistogorsk region Startrans
23039 16.10.2025 Chistogorsk region Startrans
23040 16.10.2025 Chistogorsk region Startrans
23041 16.10.2025 Chistogorsk region Startrans
23042 16.10.2025 Chistogorsk region Startrans
23043 16.10.2025 Chistogorsk region Startrans
23044 16.10.2025 Chistogorsk region Startrans
23045 16.10.2025 Chistogorsk region Startrans
23046 16.10.2025 Chistogorsk region Startrans
23047 16.10.2025 Chistogorsk region Startrans
23048 16.10.2025 Chistogorsk region Startrans
23049 16.10.2025 Chistogorsk region Startrans
23050 16.10.2025 Chistogorsk region Startrans
23051 16.10.2025 Chistogorsk region Startrans
23052 16.10.2025 Chistogorsk region Startrans
23053 16.10.2025 Chistogorsk region Startrans
23054 16.10.2025 Chistogorsk region Startrans
23055 16.10.2025 Chistogorsk region Startrans
23056 16.10.2025 Chistogorsk region Startrans
23057 16.10.2025 Chistogorsk region Startrans
23058 16.10.2025 Chistogorsk region Startrans
23059 16.10.2025 Chistogorsk region Startrans
23060 16.10.2025 Chistogorsk region Startrans
23061 16.10.2025 Chistogorsk region Startrans
23062 16.10.2025 Chistogorsk region Startrans
23063 16.10.2025 Chistogorsk region Startrans
23064 16.10.2025 Chistogorsk region Startrans
23065 16.10.2025 Chistogorsk region Startrans
23066 16.10.2025 Chistogorsk region Startrans
23067 16.10.2025 Chistogorsk region Startrans
23068 16.10.2025 Chistogorsk region Startrans
23069 16.10.2025 Chistogorsk region Startrans
23070 16.10.2025 Chistogorsk region Startrans
23071 16.10.2025 Chistogorsk region Startrans
23072 16.10.2025 Chistogorsk region Startrans
23073 16.10.2025 Chistogorsk region Startrans
23074 16.10.2025 Chistogorsk region Startrans
23075 16.10.2025 Chistogorsk region Startrans
23076 16.10.2025 Chistogorsk region Startrans
23077 16.10.2025 Chistogorsk region Startrans
23078 16.10.2025 Chistogorsk region Startrans
23079 16.10.2025 Chistogorsk region Startrans
030210 О 439 РУ 77 1391 2011 07.2021 08.2022 Moscow North-East Branch Учебный (УКК)
030216 АЕ 598 77 2984 2012 09.2012 10.2024 Moscow North-East Branch
030220 О 759 СС 77 3313 2013 12.2015 12.2015 05.2020 02.2022 Moscow North-East Branch
030233 ЕН 664 77 2910 2012 12.2015 08.2024 Moscow North-East Branch
030302 ЕС 054 77 2805 2012 2012 09.2024 Moscow North-East Branch Учебный (УКК)
030410 ЕН 664 77 2910 2012 08.2024 10.2024 Moscow North-East Branch Учебный (УКК)
030456 А 344 ОР 790 2012 12.04.2012 12.09.2024 ≈ 15.09.2024 Moscow North-West branch
030465 Н 922 РО 197 1183 2011 12.2015 01.2021 Moscow North-East Branch
030467 А 344 ОР 790 17.09.2024 Moscow North-West branch
030619 К 274 РХ 197 1256 2011 11.2015 11.2015 06.2021 01.2021 Moscow North-East Branch
030719 К 612 РХ 197 1116 2011 12.2015 01.2021 01.2021 Moscow 7 AP
030723 А 611 СР 197 1864 2011 12.2015 01.2021 01.2021 Moscow North-East Branch
031380 О 439 РУ 77 1391 2011 12.2015 07.2021 Moscow North-East Branch Учебный (УКК)
031750 С 342 АА 799 3501 2013 01.2013 09.2024 Moscow North-East Branch
034042 Р 702 ВС 750 07.2017 17.08.2017 21.08.2017 Chistogorsk region CJSC "KATP"
40007 АУ 553 42 6284 2017 11.2022 Kemerovo Region - Kuzbass BGPATP
040204 Е 147 ОР 799 1862 2011 03.2011 09.2024 Moscow Vostochny Branch
040223 ЕК 311 77 948 2011 10.2011 11.2024 Moscow Vostochny Branch
040224 А 567 АВ 799 943 2011 01.2011 09.2024 Moscow Vostochny Branch
040307 ВУ 647 77 174 2008 08.2016 08.2020 Moscow Vostochny Branch Учебный (УКК)
040342 А 369 АА 777 3470 2013 08.2013 10.2024 Moscow Vostochny Branch
040380 ВС 218 77 821 2011 11.2011 02.2023 Moscow 9 bus depot (activit
040453 ЕО 463 77 2106 12.2011 08.2016 08.2016 2022 07.2024 Moscow Vostochny Branch
040543 В 991 УН 799 1145 2011 01.2011 09.2024 Moscow Vostochny Branch
040610 ЕО 994 77 1828 2011 07.2011 09.2024 Moscow Vostochny Branch
040623 ЕО 723 77 932 2011 10.2011 11.2024 Moscow Vostochny Branch
040638 У 740 СМ 799 1157 2011 10.2011 10.2024 Moscow Vostochny Branch
040654 О 985 РК 799 1528 2011 09.2011 09.2024 Moscow Vostochny Branch
040687 Т 370 НМ 799 1220 2011 11.2011 08.2024 Moscow Vostochny Branch
040709 ЕР 850 77 2801 2012 08.2016 09.2021 Moscow Vostochny Branch
040736 ЕР 814 77 2676 2012 08.2016 04.2021 Moscow Vostochny Branch
040736 В 430 УН 799 2676 2012 04.2021 09.2021 Moscow Vostochny Branch
040739 К 278 УВ 799 1214 2011 09.2011 09.2024 Moscow Vostochny Branch
040741 Н 896 РО 197 1150 2011 10.2011 10.2024 Moscow Vostochny Branch
040749 К 370 УВ 799 2464 2012 02.2012 09.2024 Moscow Vostochny Branch
040780 М 686 НМ 799 1355 2011 10.2011 11.2024 Moscow Vostochny Branch
040782 М 550 НМ 799 548 2011 08.2011 09.2024 Moscow Vostochny Branch
040817 О 789 ХЕ 197 2465 2012 02.2012 09.2024 Moscow Vostochny Branch
040934 ВТ 535 77 147 2008 07.2016 02.2018 Moscow North-East Branch
040948 ЕО 361 77 1368 2011 05.2011 11.2024 Moscow Vostochny Branch
040955 ЕО 522 77 1037 2012 01.2012 09.2024 Moscow Vostochny Branch
040985 О 911 АУ 777 958 2011 05.2011 11.2024 Moscow Vostochny Branch
041011 У 780 НХ 799 1510 2011 07.2011 09.2024 Moscow Vostochny Branch
041041 ЕО 467 77 2045 2011 12.2011 09.2024 Moscow Vostochny Branch
041044 ЕО 462 77 2087 2012 01.2012 10.2024 Moscow Vostochny Branch
041089 О 545 ХМ 197 2520 2012 07.2012 09.2024 Moscow Vostochny Branch
041096 Х 907 МО 799 2671 2012 02.2019 Moscow Vostochny Branch
041117 О 103 АУ 777 148 2008 07.2016 04.2020 Moscow Vostochny Branch
041353 Р 736 РС 777 2011 11.03.2012 15.07.2024 Moscow North-West branch
041353 Р 736 РС 777 2011 11.03.2012 15.07.2024 Moscow North-West branch
080704 У 446 КР 77 2859 2012 Moscow Central Branch
080707 Е 544 ТА 197 1548 2012 01.2012 05.2024 Moscow Central Branch
080736 Р 496 ТК 197 2050 01.2012 01.2021 01.2021 10.2024 11.2024 Moscow Central Branch
080784 Е 588 СА 197 1506 12.2011 02.2021 02.2021 10.2024 11.2024 Moscow Central Branch
085014 КЕ 906 50 917015 02.2011 23.02.2011 Moscow oblast MosRegTr
085216 М 717 АВ 790 8331 2019 Moscow oblast - Учебный
150114 АХ 623 50 782 2011 02.2011 05.2024 Moscow 1 bus depot (discont
150114 АХ 623 50 782 2011 05.2024 09.2024 10.2024 Chistogorsk region АО "CAT" Не эксплуатировался
150120 АХ 624 50 814 2011 02.2018 04.2022 Moscow 12 bus depot (discon
150301 ЕН 223 77 852 2011 01.2011 08.2022 Moscow Vostochny Branch
161045 АК 498 77 219 2008 12.2008 05.2020 Moscow 13 bus depot (activi
200243 ВР 682 77 114 2007 04.2020 2022 Moscow Cheremushkinsky Bran
200253 ВР 685 77 192 2007 09.2007 09.2024 Moscow Cheremushkinsky Bran
200341 ВС 127 77 237 2008 04.2020 2022 Moscow Cheremushkinsky Bran Учебный (УКК)
221229 С 696 ВТ 116 9967 12.2022 11.10.2024 11.2024 Chistogorsk region AvtoInvest LLC Передан с предприятия МУП "Сочиавтотранс"
221229 С 696 ВТ 116 9967 12.2022 11.11.2024 Chistogorsk region AvtoInvest LLC
б/н-1 12810 2023 Kostroma region PATP-3
Б/н-1 15500 2025 2025 Moscow oblast LiAZ
Б/Н-3 12821 01.2024 Kostroma region PATP-3
У 656 НХ 77 01874 Moscow Branch Yugo-Zapadny

Records shown: 116 from 616

««12»»

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #