PhotoOmsiBus Transport Omsi 2

Vehicles without photos

Omskaya oblast, РАТР-9

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#PlateModelFacilityRemarksLast PhotoTotal Photos
1600 С 004 НС 55 РАТР-9 0
1601 С 005 НС 55 РАТР-9 0
1603 С 007 НС 55 РАТР-9 0
1613 К 051 УК 155 РАТР-9 0
1614 К 052 УК 155 РАТР-9 0
1615 К 053 УК 155 РАТР-9 0
1616 К 054 УК 155 РАТР-9 0
1617 К 055 УК 155 РАТР-9 0
1618 К 056 УК 155 РАТР-9 0
1619 К 057 УК 155 РАТР-9 0
1620 К 058 УК 155 РАТР-9 0
1621 К 059 УК 155 РАТР-9 0
1623 С 161 УВ 155 Yutong ZK6118HGA РАТР-9 0
1624 С 162 УВ 155 Yutong ZK6118HGA РАТР-9 0
1625 С 163 УВ 155 Yutong ZK6118HGA РАТР-9 0
1626 С 164 УВ 155 Yutong ZK6118HGA РАТР-9 0
1627 С 165 УВ 155 Yutong ZK6118HGA РАТР-9 0
1628 С 166 УВ 155 Yutong ZK6118HGA РАТР-9 0
1629 С 167 УВ 155 Yutong ZK6118HGA РАТР-9 0
1630 Б/н-1 РАТР-9 0
1631 Б/н-2 РАТР-9 0
1632 Б/н-3 РАТР-9 0
1633 Б/н-4 РАТР-9 0
1634 Б/н-5 РАТР-9 0
1635 Б/н-6 РАТР-9 0
1636 Б/н-7 РАТР-9 0
1637 Б/н-8 РАТР-9 0
1638 Б/н-9 РАТР-9 0
1639 Б/н-10 РАТР-9 0
1640 Б/н-11 РАТР-9 0
1641 Б/н-12 РАТР-9 0
1649 Р 881 УЕ 155 N_Autosan SanCity РАТР-9 0
1650 Р 882 УЕ 155 N_Autosan SanCity РАТР-9 0
1651 Р 883 УЕ 155 N_Autosan SanCity РАТР-9 0
1652 Р 884 УЕ 155 N_Autosan SanCity РАТР-9 0
1653 Р 885 УЕ 155 N_Autosan SanCity РАТР-9 0
1654 Р 886 УЕ 155 N_Autosan SanCity РАТР-9 0
1655 Р 887 УЕ 155 N_Autosan SanCity РАТР-9 0
1656 Р 888 УЕ 155 N_Autosan SanCity РАТР-9 0
1659 Р 889 УЕ 155 N_Autosan SanCity РАТР-9 0
1660 Р 890 УЕ 155 N_Autosan SanCity РАТР-9 0
1661 Р 891 УЕ 155 Caio Induscar РАТР-9 0
1990 Т 801 КМ 155 Caio Induscar РАТР-9 0
1992 Т 802 КМ 155 Caio Induscar РАТР-9 0
1993 Т 803 КМ 155 Caio Induscar РАТР-9 0
1994 Т 804 КМ 155 Caio Induscar РАТР-9 0
1995 Т 806 КМ 155 Caio Induscar РАТР-9 0
1996 Т 806 КМ 155 Caio Induscar РАТР-9 0
1997 Т 807 КМ 155 Caio Induscar РАТР-9 0
1999 Т 809 КМ 155 Caio Induscar РАТР-9 0
2001 Т 812 КМ 155 Caio Induscar РАТР-9 0
2002 Т 812 КМ 155 Caio Induscar РАТР-9 0
2003 Т 813 КМ 155 Caio Induscar РАТР-9 0
2005 Т 815 КМ 155 Caio Induscar РАТР-9 0
2006 Т 816 КМ 155 Caio Induscar РАТР-9 0
Б/н-13 РАТР-9 0
Б/н-14 РАТР-9 0
Б/н-15 РАТР-9 0
Б/н-16 РАТР-9 0
Б/н-17 РАТР-9 0
Б/н-18 РАТР-9 0
Б/н-19 РАТР-9 0
Б/н-20 РАТР-9 0
<1 1991 Т 800 КМ 155 Caio Induscar РАТР-9 April 18, 2025 1
<1 2000 Т 810 КМ 155 Caio Induscar РАТР-9 May 12, 2025 1
<1 1602 С 006 НС 55 РАТР-9 May 25, 2025 1
<1 1604 С 008 НС 55 РАТР-9 May 25, 2025 1
<1 1606 С 010 НС 55 РАТР-9 May 25, 2025 1
<1 1607 С 011 НС 55 РАТР-9 May 25, 2025 3
<1 1608 С 012 НС 55 РАТР-9 May 25, 2025 1
<1 1609 С 013 НС 55 РАТР-9 May 25, 2025 1
<1 1610 С 014 НС 55 РАТР-9 May 25, 2025 2
<1 1611 С 150 УВ 155 РАТР-9 Выкуплен из Новосибирска May 27, 2025 1
<1 1612 К 050 УК 155 РАТР-9 May 27, 2025 1
<1 1622 С 160 УВ 155 Yutong ZK6118HGA РАТР-9 May 30, 2025 1
<1 1605 С 009 НС 55 РАТР-9 June 27, 2025 2
<1 1998 Т 808 КМ 155 Caio Induscar РАТР-9 June 27, 2025 2
<1 2004 Т 814 КМ 155 Caio Induscar РАТР-9 June 27, 2025 1
<1 2007 Т 817 КМ 155 Caio Induscar РАТР-9 June 27, 2025 1
<1 2008 Т 811 КМ 155 Caio Induscar РАТР-9 June 27, 2025 1