PhotoOmsiBus Transport Omsi 2

Vehicles without photos

Almaty

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#PlateModelFacilityRemarksLast PhotoTotal Photos
009 EZ 02 Yutong ZK6118HGA AAT 0
018 FA 02 AVTP No. 2 0
022 EZ 02 AAT 0
029 FA 02 AVTP No. 2 0
037 FA 02 AVTP No. 2 0
045 EU 02 DSM 0
046 EZ 02 AAT 0
054 FA 02 AVTP No. 2 0
056 EU 02 DSM 0
057 EQ 02 Yutong ZK6118HGA AAT 0
069 EZ 02 Yutong ZK6118HGA AAT 0
078 EZ 02 Yutong ZK6118HGA AAT 0
086 EM 02 DTC 0
086 YU 02 BTC 0
087 EL 02 DTC 0
088 EZ 02 Yutong ZK6118HGA AAT 0
094 EL 02 DTC 0
098 EL 02 DTC 0
106 EQ 02 Yutong ZK6118HGA AAT 0
108 EL 02 DTC 0
109 EU 02 DSM 0
112 DP 02 DTC 0
113 EL 02 DTC 0
115 DP 02 DTC 0
116 DP 02 DTC 0
117 DP 02 DTC 0
119 DP 02 DTC 0
121 DP 02 DTC 0
125 EL 02 DTC 0
126 DB 02 AAT 0
126 LF 02 AAT 0
127 EL 02 DTC 0
127 LF 02 AAT 0
129 LF 02 AAT 0
130 LF 02 AAT 0
131 YU 02 BTC 0
132 LF 02 AAT 0
134 EQ 02 AAT 0
135 DB 02 AAT 0
135 LF 02 AAT 0
137 LF 02 AAT 0
139 EM 02 DTC 0
147 YU 02 BTC 0
154 YU 02 BTC 0
161 YU 02 BTC 0
164 YU 02 BTC 0
173 YU 02 BTC 0
186 EM 02 DTC 0
192 EM 02 DTC 0
193 EM 02 DTC 0
198 YU 02 BTC 0
205 EQ 02 Yutong ZK6118HGA AAT 0
206 MO 02 BTC 0
207 EH 02 DSM 0
208 EH 02 DSM 0
209 EH 02 DSM 0
211 EM 02 DTC 0
213 MO 02 BTC 0
215 EM 02 DTC 0
216 MO 02 BTC 0
223 EQ 02 Yutong ZK6118HGA AAT 0
224 EQ 02 Yutong ZK6118HGA AAT 0
234 EG 02 DTC 0
244 EM 02 DTC 0
246 EM 02 DTC 0
248 EG 02 DTC 0
250 EM 02 DTC 0
251 EM 02 DTC 0
259 EK 02 DSM 0
261 EG 02 DTC 0
263 EG 02 DTC 0
268 EG 02 DTC 0
274 EG 02 DTC 0
280 FC 02 BTC 0
283 DF 02 AVTP No. 2 0
283 EG 02 DTC 0
284 EG 02 DTC 0
297 EG 02 DTC 0
310 DG 02 AVTP No. 2 0
317 LC 02 AVTP No. 2 0
324 LC 02 AVTP No. 2 0
325 CS 02 DSM 0
325 LC 02 AVTP No. 2 0
326 DG 02 AVTP No. 2 0
329 CS 02 DSM 0
332 DG 02 AVTP No. 2 0
335 DG 02 AVTP No. 2 0
342 LC 02 AVTP No. 2 0
360 LC 02 AVTP No. 2 0
399 LC 02 AVTP No. 2 0
413 EK 02 BTC 0
436 CS 02 DSM 0
473 CS 02 DSM 0
483 CS 02 DSM 0
495 EJ 02 BTC 0
546 EJ 02 BTC 0
547 EJ 02 BTC 0
587 EJ 02 BTC 0
593 EJ 02 BTC 0
594 EJ 02 BTC 0
603 DF 02 AVTP No. 2 0
615 LR 02 BTC 0
630 LR 02 BTC 0
633 ER 02 AVTP No. 2 0
634 LR 02 BTC 0
654 LR 02 BTC 0
719 YB 02 BTC 0
778 EZ 02 Yutong ZK6118HGA AAT 0
788 LW 02 BTC 0
793 LW 02 BTC 0
854 LU 02 DSM 0
885 EQ 02 Yutong ZK6118HGA AAT 0
925 LU 02 AVTP No. 2 0
926 CY 02 AVTP No. 2 0
927 EM 02 DSM 0
948 CO 02 DSM 0
979 EM 02 AVTP No. 2 0
981 LU 02 AVTP No. 2 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6126HGA AET 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6118HGA ATG 0
Б\Н Yutong ZK6126HGA AET 0
Б\Н Yutong ZK6118HGA ATG 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
б\н Daewoo New BS110CN AET 0
005 A 696 HB Daewoo New BS110CN AET 0
007 A 653 HB Daewoo New BS110CN AET 0
008 A 673 HB Daewoo New BS110CN AET 0
010 A 664 HB Daewoo New BS110CN AET 0
011 A 698 HB Daewoo New BS110CN AET 0
012 979 BL 02 Daewoo New BS110CN AET 0
013 958 AR 02 Daewoo New BS110CN AET 0
014 A 672 HB Daewoo New BS110CN AET 0
015 A 667 HB Daewoo New BS110CN AET 0
016 A 682 HB Daewoo New BS110CN AET 0
018 138 AN 02 Daewoo BS090 AET 0
019 144 AN 02 Daewoo BS090 AET 0
020 149 AN 02 Daewoo BS090 AET 0
021 878 BO 02 Daewoo BS090 AET 0
022 844 AN 02 Daewoo BS090 AET 0
023 183 AN 02 Daewoo BS090 AET 0
024 827 AN 02 Daewoo BS090 AET 0
025 178 AN 02 Daewoo BS090 AET 0
026 150 AN 02 Daewoo BS090 AET 0
2700 487 EW 02 Yutong ZK6126HGA AET 0
2701 564 EW 02 Yutong ZK6126HGA AET 0
2702 257 EX 02 Yutong ZK6126HGA AET 0
2703 889 EW 02 Yutong ZK6126HGA AET 0
2704 807 EW 02 Yutong ZK6126HGA AET 0
2705 312 EY 02 Yutong ZK6126HGA AET 0
2706 876 EY 02 Yutong ZK6126HGA AET 0
2707 312 EW 02 Yutong ZK6126HGA AET 0
2708 673 EW 02 Yutong ZK6126HGA AET 0
2709 322 EY 02 Yutong ZK6126HGA AET 0
2710 874 EY 02 Yutong ZK6126HGA AET 0
2711 568 EW 02 Yutong ZK6126HGA AET 0
2712 550 EY 02 Yutong ZK6126HGA AET 0
6013 Yutong ZK6126HGA AET 0
6014 Yutong ZK6126HGA AET 0
6015 Yutong ZK6126HGA AET 0
6016 Yutong ZK6126HGA AET 0
6017 Yutong ZK6126HGA AET 0
6018 Yutong ZK6126HGA AET 0
6019 Yutong ZK6126HGA AET 0
6020 Yutong ZK6126HGA AET 0
6021 Yutong ZK6126HGA AET 0
6022 Yutong ZK6126HGA AET 0
6023 Yutong ZK6126HGA AET 0
6024 Yutong ZK6126HGA AET 0
7001 102 CM 02 Yutong ZK6118HGA ATG 0
7007 110 CM 02 Yutong ZK6118HGA ATG 0
7008 168 CM 02 Yutong ZK6118HGA ATG 0
7028 105 CM 02 Yutong ZK6118HGA ATG 0
7036 019 CM 02 Yutong ZK6118HGA ATG 0
7037 103 CM 02 Yutong ZK6118HGA ATG 0
7038 039 CM 02 Yutong ZK6118HGA ATG 0
7044 157 CM 02 Yutong ZK6118HGA ATG 0
7045 120 CM 02 Yutong ZK6118HGA ATG 0
7047 118 CM 02 Yutong ZK6118HGA ATG 0
7110 018 CM 02 Yutong ZK6118HGA ATG 0
9000 362 CO 02 BMC Procity II 12LM EcoBus Service 0
9003 905 CO 02 BMC Procity II 12LM EcoBus Service 0
9004 910 CO 02 BMC Procity II 12LM EcoBus Service 0
9005 907 CO 02 BMC Procity II 12LM EcoBus Service 0
9006 912 CO 02 BMC Procity II 12LM EcoBus Service 0
9007 916 CO 02 BMC Procity II 12LM EcoBus Service 0
9008 918 CO 02 BMC Procity II 12LM EcoBus Service 0
9009 920 CO 02 BMC Procity II 12LM EcoBus Service 0
9066 995 CO 02 BMC Procity II 12LM EcoBus Service 0
9130 324 EN 02 BMC Procity II 12LM EcoBus Service 0
9131 262 ER 02 BMC Procity II 12LM EcoBus Service 0
9132 692 ES 02 BMC Procity II 12LM EcoBus Service 0
9133 266 ER 02 BMC Procity II 12LM EcoBus Service 0
9134 375 ER 02 BMC Procity II 12LM EcoBus Service 0
9135 376 ER 02 BMC Procity II 12LM EcoBus Service 0
9136 387 ER 02 BMC Procity II 12LM EcoBus Service 0
9137 352 ER 02 BMC Procity II 12LM EcoBus Service 0
9138 384 ER 02 BMC Procity II 12LM EcoBus Service 0
9139 374 ER 02 BMC Procity II 12LM EcoBus Service 0
9140 350 ER 02 BMC Procity II 12LM EcoBus Service 0
9141 308 ER 02 BMC Procity II 12LM EcoBus Service 0
9142 366 ER 02 BMC Procity II 12LM EcoBus Service 0
9143 341 ER 02 BMC Procity II 12LM EcoBus Service 0
9144 365 ER 02 BMC Procity II 12LM EcoBus Service 0
9145 369 ER 02 BMC Procity II 12LM EcoBus Service 0
9146 370 ER 02 BMC Procity II 12LM EcoBus Service 0
9147 377 ER 02 BMC Procity II 12LM EcoBus Service 0
9148 410 ER 02 BMC Procity II 12LM EcoBus Service 0
9149 214 ER 02 BMC Procity II 12LM EcoBus Service 0
9150 359 ER 02 BMC Procity II 12LM EcoBus Service 0
9151 318 ER 02 BMC Procity II 12LM EcoBus Service 0
9152 401 ER 02 BMC Procity II 12LM EcoBus Service 0
9153 373 ER 02 BMC Procity II 12LM EcoBus Service 0
9154 389 ER 02 BMC Procity II 12LM EcoBus Service 0
9155 380 ER 02 BMC Procity II 12LM EcoBus Service 0
9156 361 ER 02 BMC Procity II 12LM EcoBus Service 0
9157 413 ER 02 BMC Procity II 12LM EcoBus Service 0
9158 398 ER 02 BMC Procity II 12LM EcoBus Service 0
9159 190 ER 02 BMC Procity II 12LM EcoBus Service 0
9186 855 ET 02 BMC Procity II 12LM EcoBus Service 0
9219 279 EU 02 BMC Procity II 12LM EcoBus Service 0
9337 477 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9338 255 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9400 396 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9401 341 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9402 209 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9403 902 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9404 266 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9405 907 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9406 563 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9407 521 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9408 142 FC 02 GMC LF12E Electrobus EcoBus Service 0
9409 663 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9410 213 FC 02 GMC LF12E Electrobus EcoBus Service 0
9411 763 FD 02 GMC LF12E Electrobus EcoBus Service 0
9412 112 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9413 313 FD 02 GMC LF12E Electrobus EcoBus Service 0
9414 331 FD 02 GMC LF12E Electrobus EcoBus Service 0
9415 971 FD 02 GMC LF12E Electrobus EcoBus Service 0
9416 244 FD 02 GMC LF12E Electrobus EcoBus Service 0
9417 213 FD 02 GMC LF12E Electrobus EcoBus Service 0
9418 376 FC 02 GMC LF12E Electrobus EcoBus Service 0
9419 373 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9420 876 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9421 371 FC 02 GMC LF12E Electrobus EcoBus Service 0
9422 250 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9423 041 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9424 097 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9425 662 FD 02 GMC LF12E Electrobus EcoBus Service 0
9426 852 FD 02 GMC LF12E Electrobus EcoBus Service 0
9427 912 FD 02 GMC LF12E Electrobus EcoBus Service 0
9428 214 FQ 02 GMC LF12E Electrobus EcoBus Service 0
9429 488 FE 02 GMC LF12E Electrobus EcoBus Service 0
9430 498 FK 02 GMC LF12E Electrobus EcoBus Service 0
9432 877 CO 02 BMC Procity II 12LM EcoBus Service 0
9435 377 CS 02 EcoBus Service ДТП 06.04.2025 0
9436 778 FQ 02 GMC LF12E Electrobus EcoBus Service 0
Б\Н Daewoo New BS110CN AET 0
<1 9001 364 CS 02 BMC Procity II 12LM EcoBus Service March 19, 2025 5