PhotoOmsiBus Transport Omsi 2

Vehicles without photos

Omni Region

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#PlateModelFacilityRemarksLast PhotoTotal Photos
А 682 ОК 124 PATP №2 Закреплён на маршруте №107 0
В 064 ТЕ 125 PATP №2 Закреплён на маршруте №102 0
В 474 НХ 125 PATP №2 Закреплён на маршруте №106 0
В 599 НУ 125 PATP №2 Закреплён на маршруте №13 0
Е 167 ТМ 124 PATP №2 Закреплён на маршруте №5 0
Е 210 ТМ 124 PATP №2 Закреплён на маршруте №5 0
Е 215 ТМ 124 PATP №2 Закреплён на маршруте №5 0
Е 342 ТВ 125 PATP №2 Закреплён на маршруте №99 0
К 645 МВ 125 PATP №2 Закреплён на маршруте №3 0
К 803 ЕЕ 125 PATP №2 Закреплён на маршруте №5 0
М 917 РВ 197 PATP №2 Закреплён на маршруте №98 0
Н 031 ОК 124 PATP №2 Закреплён на маршруте №107 0
Н 035 ОК 124 PATP №2 Закреплён на маршруте №13 0
Н 224 НС 125 PATP №2 Закреплён на маршруте №116 0
Н 338 НС 125 PATP №2 Закреплён на маршруте №112 0
Н 356 НС 125 PATP №2 Закреплён на маршруте №112 0
Н 358 НС 125 PATP №2 Закреплён на маршруте №116 0
Н 675 ОА 197 PATP №2 Закреплён на маршруте №99 0
О 281 СР 123 IP Zhilin 0
О 386 ОУ 124 PATP №2 Закреплён на маршруте №3 0
С 006 АТ 12 IP Zhilin 0
С 039 ОХ 125 PATP №2 Закреплён на маршруте №13 0
С 181 МУ 125 PATP №2 Закреплён на маршруте №3 0
У 648 АР 790 PATP №2 Закреплён на маршруте №106 0
У 698 НМ 125 PATP №2 Резерв 0
У 730 МК 125 PATP №2 Закреплён на маршруте №98 0
У 779 ОХ 125 PATP №2 Закреплён на маршруте №102 0
008 К 238 РЕ 46 PATP №3 0
053 АТ 053 46 PATP №3 0
079 К 355 РЕ 46 PATP №2 0
106 К 100 РЕ 46 PATP №2 Закреплён на маршруте №38 0
110 К 093 РЕ 46 PATP №3 0
113 К 106 РЕ 46 PATP №2 Закреплён на маршруте №31 0
116 К 091 РЕ 46 PATP №2 0
118 К 103 РЕ 46 PATP №2 0
119 К 098 РЕ 46 PATP №2 Закреплён на маршруте №95 0
120 К 092 РЕ 46 PATP №2 Закреплён на маршруте №39 0
130 К 212 РЕ 46 PATP №2 Закреплён на маршруте №39 0
137 К 241 РЕ 46 PATP №3 0
141 К 354 РЕ 46 PATP №2 0
145 К 281 РЕ 46 PATP №3 0
149 К 318 РЕ 46 PATP №2 0
150 К 320 РЕ 46 PATP №3 0
165 К 231 РЕ 46 PATP №3 0
167 К 198 РЕ 46 MAZ-107.066 PATP №3 0
169 К 253 РЕ 46 PATP №2 0
170 К 120 РЕ 46 PATP №3 0
172 К 107 РЕ 46 PATP №2 0
173 К 192 РЕ 46 MAZ-107.066 PATP №3 0
175 К 122 РЕ 46 PATP №2 Закреплён на маршруте №25 0
177 К 119 РЕ 46 PATP №2 0
178 К 251 РЕ 46 PATP №3 0
179 К 260 РЕ 46 PATP №3 0
185 К 254 РЕ 46 PATP №3 0
186 К 199 РЕ 46 MAZ-107.066 PATP №2 Закреплён на маршруте №95 0
188 К 261 РЕ 46 PATP №2 0
190 К 704 РЕ 46 PATP №2 Закреплён на маршруте №59 0
191 К 108 РЕ 46 PATP №3 0
195 К 126 РЕ 46 PATP №3 0
196 К 121 РЕ 46 PATP №2 0
205 К 094 РЕ 46 PATP №2 Закреплён на маршруте №95 0
212 К 193 РЕ 46 MAZ-107.066 PATP №2 Закреплён на маршруте №13А 0
214 К 088 РЕ 46 PATP №2 Закреплён на маршруте №71 0
234 К 255 РЕ 46 PATP №2 0
236 К 259 РЕ 46 PATP №2 0
244 К 205 РЕ 46 PATP №3 0
245 К 328 РЕ 46 PATP №3 0
248 К 346 РЕ 46 PATP №2 0
249 К 332 РЕ 46 PATP №2 0
253 К 105 РЕ 46 PATP №3 0
255 К 117 РЕ 46 PATP №3 0
256 К 111 РЕ 46 PATP №3 0
257 К 239 РЕ 46 PATP №2 0
262 К 322 РЕ 46 PATP №3 0
265 К 168 РЕ 46 PATP №2 0
269 К 169 РЕ 46 PATP №3 0
271 К 183 РЕ 46 MAZ-107.065 PATP №2 Закреплён на маршруте №95 0
273 К 182 РЕ 46 MAZ-107.065 PATP №2 0
274 К 195 РЕ 46 MAZ-107.066 PATP №3 0
276 К 230 РЕ 46 PATP №2 Закреплён на маршруте №1 0
277 К 257 РЕ 46 PATP №3 0
278 К 189 РЕ 46 MAZ-107.066 PATP №3 0
279 К 188 РЕ 46 MAZ-107.066 PATP №2 0
281 К 196 РЕ 46 MAZ-107.066 PATP №2 0
282 К 197 РЕ 46 MAZ-107.066 PATP №2 Закреплён на маршруте №113 0
283 К 202 РЕ 46 MAZ-107.066 PATP №2 0
286 К 450 РЕ 46 PATP №2 0
303 К 102 РЕ 46 PATP №3 0
304 К 128 РЕ 46 PATP №2 Закреплён на маршруте №18Н 0
305 К 223 РЕ 46 PATP №3 0
306 К 123 РЕ 46 PATP №3 0
310 К 244 РЕ 46 PATP №2 0
312 К 124 РЕ 46 PATP №2 Закреплён на маршруте №18Н 0
313 АС 313 46 PATP №3 0
322 АС 322 46 PATP №3 0
331 К 240 РЕ 46 PATP №2 Закреплён на маршруте №72 0
336 АС 336 46 PATP №3 0
340 К 211 РЕ 46 PATP №3 0
343 К 339 РЕ 46 PATP №2 0
345 К 310 РЕ 46 PATP №3 0
346 К 313 РЕ 46 PATP №2 0
350 К 337 РЕ 46 PATP №3 0
356 АС 356 46 PATP №3 0
357 К 335 РЕ 46 PATP №2 0
358 К 219 РЕ 46 PATP №2 0
360 К 349 РЕ 46 PATP №2 0
369 К 270 РЕ 46 PATP №2 0
370 К 256 РЕ 46 PATP №2 0
373 К 114 РЕ 46 PATP №3 0
375 К 200 РЕ 46 MAZ-107.066 PATP №2 0
376 К 201 РЕ 46 MAZ-107.066 PATP №3 0
380 К 186 РЕ 46 MAZ-107.066 PATP №3 0
381 К 187 РЕ 46 MAZ-107.066 PATP №2 Закреплён на маршруте №18В 0
382 К 215 РЕ 46 PATP №2 0
384 К 243 РЕ 46 PATP №2 0
386 К 109 РЕ 46 PATP №2 0
387 К 097 РЕ 46 PATP №2 0
388 К 538 РЕ 46 PATP №2 0
391 К 213 РЕ 46 PATP №2 0
392 К 233 РЕ 46 PATP №2 0
398 К 237 РЕ 46 PATP №2 0
402 К 258 РЕ 46 PATP №2 0
403 К 262 РЕ 46 PATP №2 0
405 К 203 РЕ 46 PATP №2 0
406 К 204 РЕ 46 PATP №2 Закреплён на маршруте №114 0
407 К 206 РЕ 46 PATP №2 Закреплён на маршруте №71 0
408 К 263 РЕ 46 PATP №3 0
410 К 208 РЕ 46 PATP №3 0
411 К 209 РЕ 46 PATP №2 0
412 К 210 РЕ 46 PATP №2 Закреплён на маршруте №95 0
413 К 224 РЕ 46 PATP №2 0
425 К 319 РЕ 46 PATP №2 0
436 К 317 РЕ 46 PATP №3 0
440 К 347 РЕ 46 PATP №3 0
442 К 185 РЕ 46 MAZ-107.066 PATP №2 Закреплён на маршруте №38 0
443 К 232 РЕ 46 PATP №2 Закреплён на маршруте №72 0
444 К 234 РЕ 46 PATP №3 0
447 К 190 РЕ 46 MAZ-107.066 PATP №2 0
449 К 222 РЕ 46 PATP №2 Закреплён на маршруте №38 0
451 К 110 РЕ 46 PATP №2 Закреплён на маршруте №25 0
452 К 359 РЕ 46 PATP №3 0
453 К 264 РЕ 46 PATP №2 0
454 К 358 РЕ 46 PATP №2 0
456 К 095 РЕ 46 PATP №2 0
458 К 127 РЕ 46 PATP №2 0
460 К 101 РЕ 46 PATP №2 0
469 К 252 РЕ 46 PATP №2 0
471 К 099 РЕ 46 PATP №3 0
473 К 096 РЕ 46 PATP №3 0
474 К 113 РЕ 46 PATP №2 0
477 К 118 РЕ 46 PATP №2 Закреплён на маршруте №25 0
485 К 504 РЕ 46 PATP №2 0
486 К 167 РЕ 46 PATP №2 Закреплён на маршруте №113 0
488 К 170 РЕ 46 PATP №2 0
490 К 194 РЕ 46 MAZ-107.066 PATP №2 0
491 К 191 РЕ 46 MAZ-107.066 PATP №2 Закреплён на маршруте №18В 0
492 К 172 РЕ 46 PATP №3 0
497 К 242 РЕ 46 PATP №2 0
498 К 104 РЕ 46 PATP №2 Закреплён на маршруте №38 0
499 К 296 РЕ 46 PATP №3 0
509 К 207 РЕ 46 PATP №2 0
510 К 218 РЕ 46 PATP №2 Закреплён на маршруте №25 0
511 К 221 РЕ 46 PATP №2 0
535 К 173 РЕ 46 MAZ-103.060 PATP №2 0
536 К 174 РЕ 46 MAZ-103.060 PATP №2 Закреплён на маршруте №13А 0
537 К 175 РЕ 46 MAZ-103.060 PATP №3 0
541 К 315 РЕ 46 PATP №2 0
542 К 333 РЕ 46 PATP №3 0
546 К 171 РЕ 46 PATP №2 Закреплён на маршруте №97 0
547 К 289 РЕ 46 PATP №3 0
550 К 125 РЕ 46 PATP №2 0
555 К 216 РЕ 46 PATP №2 Закреплён на маршруте №31 0
556 К 217 РЕ 46 PATP №3 0
560 К 181 РЕ 46 PATP №3 0
561 К 178 РЕ 46 PATP №3 0
563 К 236 РЕ 46 PATP №2 0
578 К 269 РЕ 46 PATP №3 0
582 К 267 РЕ 46 PATP №2 0
591 Н 448 НМ 12 NefAZ-5299-32-52 PATP №2 Закреплён на маршруте №24 0
592 Н 376 НМ 12 NefAZ-5299-32-52 PATP №2 Закреплён на маршруте №24 0
593 Н 433 НМ 12 NefAZ-5299-32-52 PATP №2 Закреплён на маршруте №24 0
594 Н 407 НМ 12 NefAZ-5299-32-52 PATP №2 Закреплён на маршруте №24 0
595 Н 438 НМ 12 NefAZ-5299-32-52 PATP №2 Закреплён на маршруте №24 0
603 К 344 РЕ 46 PATP №3 0
607 К 129 РЕ 46 PATP №3 0
609 К 285 РЕ 46 PATP №3 0
620 К 177 РЕ 46 PATP №2 Закреплён на маршруте №97 0
621 К 180 РЕ 46 PATP №2 0
625 К 279 РЕ 46 PATP №3 0
627 К 326 РЕ 46 PATP №2 0
628 К 341 РЕ 46 PATP №3 0
629 К 343 РЕ 46 PATP №2 0
639 К 324 РЕ 46 PATP №2 0
640 К 325 РЕ 46 PATP №3 0
643 К 291 РЕ 46 PATP №3 0
645 К 357 РЕ 46 PATP №2 0
650 К 303 РЕ 46 PATP №3 0
658 К 288 РЕ 46 PATP №3 0
674 К 308 РЕ 46 PATP №3 0
679 К 249 РЕ 46 PATP №2 0
681 К 268 РЕ 46 PATP №2 0
682 К 247 РЕ 46 PATP №2 0
683 К 136 РЕ 46 PATP №3 0
684 К 235 РЕ 46 PATP №2 0
685 К 352 РЕ 46 PATP №2 0
687 К 327 РЕ 46 PATP №2 0
688 К 311 РЕ 46 PATP №2 0
689 К 300 РЕ 46 PATP №3 0
692 К 331 РЕ 46 PATP №2 0
701 К 305 РЕ 46 PATP №3 0
702 К 314 РЕ 46 PATP №2 0
703 К 565 РЕ 46 PATP №2 Закреплён на маршруте №59 0
704 К 284 РЕ 46 PATP №3 0
708 К 016 РЕ 46 PATP №2 Закреплён на маршруте №7 0
709 К 351 РЕ 46 PATP №2 0
710 К 025 РЕ 46 PATP №2 Закреплён на маршруте №15 0
711 К 330 РЕ 46 PATP №3 0
712 К 350 РЕ 46 PATP №3 0
713 К 022 РЕ 46 PATP №2 Закреплён на маршруте №7 0
714 К 294 РЕ 46 PATP №3 0
715 PATP №2 0
716 PATP №2 0
717 PATP №2 0
718 К 021 РЕ 46 PATP №2 Закреплён на маршруте №10 0
720 К 020 РЕ 46 PATP №2 Закреплён на маршруте №10 0
721 PATP №2 0
722 К 048 РЕ 46 PATP №2 Закреплён на маршруте №11 0
723 К 015 РЕ 46 PATP №2 Закреплён на маршруте №11 0
724 К 348 РЕ 46 PATP №2 0
725 К 304 РЕ 46 PATP №3 0
726 М 128 ВА 46 PATP №2 0
727 К 047 РЕ 46 PATP №2 Закреплён на маршруте №12 0
728 М 801 АН 46 PATP №2 0
729 К 030 РЕ 46 PATP №2 Закреплён на маршруте №12 0
730 К 323 РЕ 46 PATP №2 0
731 К 338 РЕ 46 PATP №2 0
733 К 356 РЕ 46 PATP №3 0
734 К 282 РЕ 46 PATP №3 0
736 К 302 РЕ 46 PATP №3 0
737 К 306 РЕ 46 PATP №3 0
740 К 287 РЕ 46 PATP №3 0
741 К 345 РЕ 46 PATP №2 0
743 К 309 РЕ 46 PATP №2 0
744 К 307 РЕ 46 PATP №3 0
747 К 316 РЕ 46 PATP №2 0
756 К 214 РЕ 46 PATP №3 0
767 К 116 РЕ 46 PATP №2 Закреплён на маршруте №38 0
773 К 248 РЕ 46 PATP №3 0
774 К 275 РЕ 46 PATP №3 0
775 К 273 РЕ 46 PATP №2 0
776 К 271 РЕ 46 PATP №2 0
781 К 297 РЕ 46 PATP №3 0
782 К 245 РЕ 46 PATP №2 Закреплён на маршруте №95 0
783 К 246 РЕ 46 PATP №2 Закреплён на маршруте №1 0
785 К 250 РЕ 46 PATP №2 0
786 К 336 РЕ 46 PATP №2 0
787 К 090 РЕ 46 PATP №3 0
788 К 266 РЕ 46 PATP №3 0
789 К 229 РЕ 46 PATP №2 0
795 К 179 РЕ 46 PATP №2 Закреплён на маршруте №114 0
797 К 176 РЕ 46 PATP №2 0
809 АР 809 46 PATP №2 0
813 АР 813 46 PATP №2 0
814 АР 814 46 PATP №2 0
841 К 334 РЕ 46 PATP №2 0
859 К 112 РЕ 46 PATP №2 Закреплён на маршруте №38 0
865 К 115 РЕ 46 PATP №2 0
871 К 265 РЕ 46 PATP №2 0
887 К 283 РЕ 46 PATP №3 0
888 К 278 РЕ 46 PATP №3 0
906 К 301 РЕ 46 PATP №3 0
918 К 321 РЕ 46 PATP №2 0
936 К 184 РЕ 46 MAZ-107.066 PATP №2 0
962 К 342 РЕ 46 PATP №2 0
970 К 277 РЕ 46 PATP №2 0
971 К 272 РЕ 46 PATP №3 0
972 К 274 РЕ 46 PATP №2 0
973 К 276 РЕ 46 PATP №2 0
978 К 220 РЕ 46 PATP №3 0
981 К 329 РЕ 46 PATP №2 0
982 К 295 РЕ 46 PATP №3 0
983 К 298 РЕ 46 PATP №3 0
984 К 312 РЕ 46 PATP №3 0
986 К 293 РЕ 46 PATP №3 0
990 К 299 РЕ 46 PATP №3 0
991 К 340 РЕ 46 PATP №2 0
992 К 286 РЕ 46 PATP №3 0
993 К 292 РЕ 46 PATP №3 0
994 К 353 РЕ 46 PATP №3 0
995 К 290 РЕ 46 PATP №3 0
997 К 280 РЕ 46 PATP №3 0


Maintenance vehicles

Years#PlateModelFacilityRemarksLast PhotoTotal Photos
М 407 ВК 125 PATP №2 Закреплён на маршруте №114 0
Н 346 НС 125 PATP №2 Закреплён на маршруте №114 0
У 648 УН 197 PATP №3 0
914 О 206 ЕВ 99 PATP №3 0


Museum vehicles

Years#PlateModelFacilityRemarksLast PhotoTotal Photos
1710 МНА Museum 0
А 296 СК 25 Museum 0
Е 654 УМ 25 Museum 0
115 A 835 PC 46 Museum 0
226 О 982 ХМ 46 Ikarus 280.33 Museum 0
245 О 845 ХМ 46 Museum 0
264 К 145 РЕ 46 Museum 0
288 A 567 PC 46 Museum 0
336 О 384 ХМ 46 Museum 0
361 1361 МНА Museum 0
702 О 240 ХМ 46 Museum 0
901 К 228 РЕ 46 LiAZ-5256.25-11 Museum 0
912 М 244 ВМ 46 Museum 0