PhotoOmsiBus Transport Omsi 2

Vehicles without photos

Chelyabinsk region

This page shows which vehicles had no photos for a long time, and which ones were photoed recently.

Sort by:  last photo's date  ·  vehicle no.  ·  license plate no.


Passenger vehicles

Years#PlateModelFacilityRemarksLast PhotoTotal Photos
— М 942 РТ 174 OOO "ESTA" — 0
— 285 А 821 НР 174 MUP "SOD" — 2
— 801 ВН 829 74 MUP "SOD" — 0
— 802 ВН 840 74 MUP "SOD" — 0
— 1011 ЕО 439 74 OOO "ESTA" — 0
— 4399 ЕО 782 74 Yutong E10I(ZK6106BEVG) OOO "LD" — 0
— 4601 ЕО 751 74 OOO "ESTA" — 0
— 10600 ЕО 600 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10601 ЕО 601 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10602 ЕО 602 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10603 ЕО 603 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10604 ЕО 604 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10605 ЕО 605 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10606 ЕО 606 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10607 ЕО 607 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10608 ЕО 608 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10609 ЕО 609 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10610 ЕО 610 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10611 ЕО 611 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10612 ЕО 612 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10613 ЕО 613 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10614 ЕО 614 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10615 ЕО 615 74 ЛиАЗ-4292.60 (1-2-0) OOO "CAS" — 0
— 10670 ЕО 670 74 OOO "CAS" — 0
— 10671 ЕО 671 74 OOO "CAS" — 0
— 10672 ЕО 672 74 OOO "CAS" — 0
— 10673 ЕО 673 74 OOO "CAS" — 0
— 10674 ЕО 674 74 OOO "CAS" — 0
— 10675 ЕО 675 74 OOO "CAS" — 0
— 10676 ЕО 676 74 OOO "CAS" — 0
— 10677 ЕО 677 74 OOO "CAS" — 0
— 10678 ЕО 678 74 OOO "CAS" — 0
— 10679 ЕО 679 74 OOO "CAS" — 0
— 10680 ЕО 680 74 OOO "CAS" — 0
— 10681 ЕО 681 74 OOO "CAS" — 0
— 10682 ЕО 682 74 OOO "CAS" — 0
— 10683 ЕО 683 74 OOO "CAS" — 0
— 10684 ЕО 684 74 OOO "CAS" — 0
— 10685 ЕО 685 74 OOO "CAS" — 0
— 10686 ЕО 686 74 OOO "CAS" — 0
— 10687 ЕО 687 74 OOO "CAS" — 0
— 10688 ЕО 688 74 OOO "CAS" — 0
— 10689 ЕО 689 74 OOO "CAS" — 0
— 10690 ЕО 690 74 OOO "CAS" — 0
— 10691 ЕО 691 74 OOO "CAS" — 0
— 10692 ЕО 692 74 OOO "CAS" — 0
— 10693 ЕО 693 74 OOO "CAS" — 0
— 10694 ЕО 694 74 OOO "CAS" — 0
— 10695 ЕО 695 74 OOO "CAS" — 0
— 25012 Р 322 ТС 76 OOO "CAS" Заказной — 0
— 25013 Р 323 ТС 76 OOO "CAS" Заказной — 0
— 25014 Р 324 ТС 76 OOO "CAS" Заказной — 0
2 М 941 РТ 174 OOO "ESTA" September 10, 2024 1
1 4601 ЕО 751 74 OOO "ESTA" February 5, 2025 4
1 Н 431 ТВ 174 OOO "ESTA" June 1, 2025 2