PhotoOmsiBus Transport Omsi 2

Vehicles List


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  – notes


# Plate Model Ser.# Built Since... Launc. Halted To... Scrp. Region Facility Remarks
02016 Х 335 ЕЕ 136 Volgabus-5270.G2 (CNG) 683 2020 09.2025 Chistogorsk region TC Avtoline 34 (5А по 31.10.2025, 5 по 05.12.2025)
02014 Х 331 ЕЕ 136 Volgabus-5270.G2 (CNG) 691 2020 09.2025 Chistogorsk region TC Avtoline 34 (5А по 31.10.2025, 5 по 05.12.2025)
02018 Х 365 ЕЕ 136 Volgabus-5270.G2 (CNG) 684 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02003 Х 226 ЕЕ 136 Volgabus-5270.G2 (CNG) 685 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02002 Х 224 ЕЕ 136 Volgabus-5270.G2 (CNG) 686 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02006 Х 263 ЕЕ 136 Volgabus-5270.G2 (CNG) 687 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02009 Х 296 ЕЕ 136 Volgabus-5270.G2 (CNG) 689 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02010 Х 307 ЕЕ 136 Volgabus-5270.G2 (CNG) 690 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02001 Х 217 ЕЕ 136 Volgabus-5270.G2 (CNG) 694 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02005 Х 235 ЕЕ 136 Volgabus-5270.G2 (CNG) 695 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02020 Х 381 ЕЕ 136 Volgabus-5270.G2 (CNG) 696 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02015 Х 333 ЕЕ 136 Volgabus-5270.G2 (CNG) 698 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02013 Х 317 ЕЕ 136 Volgabus-5270.G2 (CNG) 699 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02004 Х 233 ЕЕ 136 Volgabus-5270.G2 (CNG) 700 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02007 Х 264 ЕЕ 136 Volgabus-5270.G2 (CNG) 701 2020 09.2025 Chistogorsk region TC Avtoline 64 (5А по 31.10.2025, 5 по 05.12.2025)
02019 Х 372 ЕЕ 136 Volgabus-5270.G2 (CNG) 682 2020 09.2025 Chistogorsk region TC Avtoline 84 (5А по 31.10.2025, 5 по 05.12.2025)
02012 Х 315 ЕЕ 136 Volgabus-5270.G2 (CNG) 688 2020 09.2025 Chistogorsk region TC Avtoline 84 (5А по 31.10.2025, 5 по 05.12.2025)
02008 Х 277 ЕЕ 136 Volgabus-5270.G2 (CNG) 692 2020 09.2025 Chistogorsk region TC Avtoline 84 (5А по 31.10.2025, 5 по 05.12.2025)
02011 Х 314 ЕЕ 136 Volgabus-5270.G2 (CNG) 693 2020 09.2025 Chistogorsk region TC Avtoline 84 (5А по 31.10.2025, 5 по 05.12.2025)
02017 Х 347 ЕЕ 136 Volgabus-5270.G2 (CNG) 697 2020 09.2025 Chistogorsk region TC Avtoline 84 (5А по 31.10.2025, 5 по 05.12.2025)
184 --- 1612 1993 08.2025 Mülheim an der Ruhr VER Ersatzteilspender +++ MAN A10 NL202
1292 MH-CW 1292 2025 11.2025 Mülheim an der Ruhr VER IVECO Crossway LE Line 12M Facelift
1293 MH-CW 1293 2025 11.2025 Mülheim an der Ruhr VER IVECO Crossway LE Line 12M Facelift
1294 MH-CW 1294 2025 11.2025 Mülheim an der Ruhr VER IVECO Crossway LE Line 12M Facelift
1295 MH-CW 1295 2025 11.2025 Mülheim an der Ruhr VER IVECO Crossway LE Line 12M Facelift
1291 MH-CW 1291 2025 11.2025 Mülheim an der Ruhr VER IVECO Crossway LE Line 12M Facelift
2501 MH-VR 2501 2025 06.2025 Mülheim an der Ruhr VER MAN 12C Lion's City NL280 Efficient Hybrid
2502 MH-VR 2502 2025 06.2025 Mülheim an der Ruhr VER MAN 12C Lion's City NL280 Efficient Hybrid
2503 MH-VR 2503 2025 06.2025 Mülheim an der Ruhr VER MAN 12C Lion's City NL280 Efficient Hybrid
2504 MH-VR 2504 2025 06.2025 Mülheim an der Ruhr VER MAN 12C Lion's City NL280 Efficient Hybrid
2505 MH-VN 2505 2025 06.2025 Mülheim an der Ruhr VER MAN 12C Lion's City NL280 Efficient Hybrid
2506 MH-VR 2506 2025 06.2025 Mülheim an der Ruhr VER MAN 18C Lion's City G NG360 Efficient Hybrid
2507 MH-VR 2507 2025 06.2025 Mülheim an der Ruhr VER MAN 18C Lion's City G NG360 Efficient Hybrid
2508 MH-VR 2508 2025 06.2025 Mülheim an der Ruhr VER MAN 18C Lion's City G NG360 Efficient Hybrid
2509 MH-VR 2509 2025 06.2025 Mülheim an der Ruhr VER MAN 18C Lion's City G NG360 Efficient Hybrid
2510 MH-VN 2510 2025 06.2025 Mülheim an der Ruhr VER MAN 18C Lion's City G NG360 Efficient Hybrid
2532 WAN-V 2532 2025 09.2025 Mülheim an der Ruhr VER MAN 32C Lion's Intercity LE330 Efficient Hybrid
2533 WAN-V 2533 2025 09.2025 Mülheim an der Ruhr VER MAN 32C Lion's Intercity LE330 Efficient Hybrid
2534 WAN-V 2534 2025 09.2025 Mülheim an der Ruhr VER MAN 32C Lion's Intercity LE330 Efficient Hybrid
2535 WAN-V 2535 2025 09.2025 Mülheim an der Ruhr VER MAN 32C Lion's Intercity LE330 Efficient Hybrid
2531 WAN-V 2531 2025 09.2025 Mülheim an der Ruhr VER MAN 32C Lion's Intercity LE330 Efficient Hybrid
2042 MH-VS 2042 5371 2008 08.05.2025 Mülheim an der Ruhr VER MAN A21 Lion's City NL273
152 E-VB 1523 6256 2013 04.2025 Mülheim an der Ruhr VER MAN A23 Lion's City G NG323
1101 ohne Zul. 3886 2010 09.2025 Mülheim an der Ruhr VER MAN A23 Lion's City GL NG323
1102 ohne Zul. 3887 2010 09.2025 Mülheim an der Ruhr VER MAN A23 Lion's City GL NG323
1103 ohne Zul. 3888 2010 09.2025 Mülheim an der Ruhr VER MAN A23 Lion's City GL NG323
2002 MH-UL 2002 98 2006 05.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2003 MH-UL 2003 126 2007 05.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2005 MH-UL 2005 128 2007 05.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2004 MH-UL 2004 129 2007 05.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2014 MH-UL 2014 2006 08.2024 09.2024 09.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2006 MH-LL 2006 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2007 MH-VN 2007 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2008 MH-LL 2008 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2009 MH-UL 2009 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2010 MH-LL 2010 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2011 MH-VN 2011 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2012 MH-VN 2012 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2013 MH-VN 2013 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
2015 MH-UL 2015 2006 08.2024 Mülheim an der Ruhr VER MAN A25 Lion's City ÜLL NÜ313-15
1203 GE-BS 1203 1108 2012 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
1204 GE-BS 1204 1109 2012 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
1205 GE-VG 1205 1110 2012 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
1206 GE-BS 1206 1111 2012 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
1207 GE-VG 1207 1112 2012 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
1208 GE-BS 1208 1113 2012 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
1303 GE-VG 1303 1333 2013 07.2025 Mülheim an der Ruhr VER MAN A37 Lion's City NL293
180 ohne Zul. Mülheim an der Ruhr VER Mercedes-Benz Citaro C2
1514 WAN-DO 30 2012 06.2025 Mülheim an der Ruhr VER Mercedes-Benz Citaro C2
2053 E-LK 451 254399 2010 23.05.2025 Mülheim an der Ruhr VER Mercedes-Benz Conecto II
2206 MH-CT 2206 291556 2022 23.05.2025 Mülheim an der Ruhr VER Mercedes-Benz Conecto III
2403 MH-HH 2403 105155 2004 07.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro
204 E-AC 618 110431 2006 03.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro
205 E-AC 627 110432 2006 03.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro
127 WAN-CO 127 112186 2006 06.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro CNG
1600 B-VG 1600 110702 2006 06.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift
222 WAN-QN 222 112515 2007 23.05.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift
2152 MH-VS 2152 114808 2008 01.2024 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift
1110 ohne Zul. 122166 2011 10.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift
13 ohne Zul. 123279 2011 08.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift
1202 GE-VG 1202 123720 2012 07.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift
1143 ohne Zul. 121186 2011 09.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift BZH
236 E-ZS 236 115544 2008 04.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
0905 ohne Zul. 119131 2009 09.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
0907 ohne Zul. 119133 2009 09.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
1072 ohne Zul. 121323 2010 09.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
14 NE-BO 14 121399 2010 07.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
1172 ohne Zul. 123079 2011 09.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
2093 WAN-VR 93 2006 07.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift G
1201 MH-SW 4241 124829 2012 11.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro Facelift Ü
04-37 MH-RL 437 105971 2004 08.2024 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro G
0575 W-SW 1575 108614 2005 08.2025 Mülheim an der Ruhr VER Mercedes-Benz O530 Citaro G
(8) NE-U 2849 2011 08.2025 Mülheim an der Ruhr VER Setra S415NF
1209 GE-SU 1209 10643 2012 07.2025 Mülheim an der Ruhr VER Solaris Urbino III 12
1210 GE-SU 1210 10644 2012 07.2025 Mülheim an der Ruhr VER Solaris Urbino III 12
17 WAN-CR 17 11169 2012 06.2025 Mülheim an der Ruhr VER Solaris Urbino III 18
1269 E-BO 1269 11249 2012 07.2025 Mülheim an der Ruhr VER Solaris Urbino III 18
2424 MH-FB 2424 2025 12.2025 12.2025 Mülheim an der Ruhr VER Solaris Urbino IV 18 Hydrogen
М 253 АХ 159 Volgabus-5270.G2 (CNG) 325 2016 04.2018 Perm Region Kursanov Маршрут 14
М 223 АХ 159 Volgabus-5270.G2 (CNG) 331 2016 04.2018 Perm Region Kursanov Маршрут 14
К 109 ХУ 159 Volgabus-5270.G2 (CNG) 348 2017 01.2020 Perm Region Kursanov Маршрут 14
К 069 ХУ 159 Volgabus-5270.G2 (CNG) 357 2017 01.2020 Perm Region Kursanov Маршрут 14
К 105 ХУ 159 Volgabus-5270.G2 (CNG) 359 2017 01.2018 Perm Region Kursanov Маршрут 14
К 987 ХТ 159 Volgabus-5270.G2 (CNG) 360 2017 01.2018 Perm Region Kursanov Маршрут 14
К 901 ХТ 159 Volgabus-5270.G2 (CNG) 373 2017 01.2020 Perm Region Kursanov Маршрут 14
М 816 ЕХ 159 Volgabus-5270.G2 (CNG) 390 2017 08.2018 Perm Region Kursanov Маршрут 14
М 857 ЕХ 159 Volgabus-5270.G2 (CNG) 391 2017 08.2018 Perm Region Kursanov Маршрут 14
М 349 ВК 159 Volgabus-5270.G2 (CNG) 403 2017 05.2018 Perm Region Kursanov Маршрут 14
М 325 ВК 159 Volgabus-5270.G2 (CNG) 404 2017 05.2018 Perm Region Kursanov Маршрут 14
М 553 ОК 159 Volgabus-5270.G2 (CNG) 422 2017 01.2019 Perm Region Kursanov Маршрут 14
М 482 ОК 159 Volgabus-5270.G2 (CNG) 423 2017 01.2019 Perm Region Kursanov Маршрут 14
М 490 ОК 159 Volgabus-5270.G2 (CNG) 424 2017 01.2019 Perm Region Kursanov Маршрут 14
Н 452 ОР 159 Volgabus-5270.G2 (CNG) 426 2017 07.2020 Perm Region Kursanov Маршрут 14
Н 454 ОМ 159 Volgabus-5270.G2 (CNG) 429 2017 07.2020 Perm Region Kursanov Маршрут 14
Н 445 ОМ 159 Volgabus-5270.G2 (CNG) 430 2017 07.2020 Perm Region Kursanov Маршрут 14
Н 443 ОР 159 Volgabus-5270.G2 (CNG) 431 2017 07.2020 Perm Region Kursanov Маршрут 14
М 023 УВ 159 Volgabus-5270.G2 (CNG) 437 2017 10.2019 Perm Region Kursanov Маршрут 14
М 038 УВ 159 Volgabus-5270.G2 (CNG) 448 2017 10.2019 Perm Region Kursanov Маршрут 14
М 017 УВ 159 Volgabus-5270.G2 (CNG) 452 2017 10.2019 Perm Region Kursanov Маршрут 14
М 995 ТХ 159 Volgabus-5270.G2 (CNG) 453 2017 10.2019 Perm Region Kursanov Маршрут 14
М 998 ТХ 159 Volgabus-5270.G2 (CNG) 454 2017 10.2019 Perm Region Kursanov Маршрут 14
М 027 УВ 159 Volgabus-5270.G2 (CNG) 455 2017 10.2019 Perm Region Kursanov Маршрут 14
М 003 УВ 159 Volgabus-5270.G2 (CNG) 456 2017 10.2019 Perm Region Kursanov Маршрут 14
В 759 ТТ 159 14 2024 Perm Region PGET
В 758 ТТ 159 15 2024 Perm Region PGET
В 757 ТТ 159 16 2024 Perm Region PGET
В 756 ТТ 159 17 2024 Perm Region PGET
В 755 ТТ 159 18 2024 Perm Region PGET
В 962 ЕХ 159 19 2024 Perm Region PGET
Х 777 ЕР 198 117 2017 15.05.2025 Chistogorsk region TC Avtoline
Н 460 ОО 159 Volgabus-5270.G2 (CNG) 427 2017 10.2025 Chistogorsk region LLC "AvtoInvest
5010 М 251 АН 35 432 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5011 М 364 АН 35 433 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5012 М 069 АН 35 434 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5013 М 370 АН 35 435 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5014 М 343 АН 35 436 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5015 М 203 АН 35 437 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5016 М 363 АН 35 438 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5017 М 408 АН 35 439 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5018 М 438 АН 35 440 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5019 М 387 АН 35 441 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5020 М 122 АН 35 442 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5021 М 358 АН 35 443 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5022 М 418 АН 35 444 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5023 М 416 АН 35 445 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5024 М 339 АН 35 446 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5025 М 354 АН 35 447 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5026 М 522 АМ 35 448 2022 08.2022 Vologda region AO PATP No. 1 Vologd
5027 М 335 АН 35 449 2022 08.2022 Vologda region AO PATP No. 1 Vologd
Р 491 ХТ 69 669 2022 Tver region IP Kolsov
О 491 ХТ 69 670 2022 Tver region IP Kolsov
А 684 ХТ 69 672 2022 Tver region IP Kolsov
К 101 ХТ 69 672 2022 Tver region IP Kolsov
К 581 ХТ 69 673 2022 Tver region IP Kolsov
О 051 ХТ 69 674 2022 Tver region IP Kolsov
Е 187 ХМ 18 675 2022 Tver region IP Kolsov
002 АУ 314 46 684 2022 12.2024 29.01.2024 Chistogorsk region IP Salchenkov
5030 М 195 ВС 35 835 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5031 М 894 ВР 35 836 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5032 М 313 ВС 35 837 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5033 М 189 ВС 35 838 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5034 М 263 ВС 35 839 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5035 М 133 ВС 35 840 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5036 М 361 ВС 35 841 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5037 М 376 ВС 35 842 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5038 М 049 ВС 35 843 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5039 М 295 ВС 35 844 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5040 М 151 ВС 35 845 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5041 М 391 ВС 35 846 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5042 М 123 ВС 35 847 2033 03.2023 Vologda region AO PATP No. 1 Vologd
5043 М 324 ВС 35 848 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5044 М 393 ВС 35 849 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5045 М 351 ВС 35 850 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5046 М 378 ВС 35 851 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5047 М 354 ВС 35 852 2023 03.2023 Vologda region AO PATP No. 1 Vologd
5048 М 352 ВС 35 853 2023 03.2023 Vologda region AO PATP No. 1 Vologd
3073 АТ 073 72 862 2023 01.07.2025 Chistogorsk region OOO "CAS"
5010 Р 734 АС 716 881 2023 04.2025 Chistogorsk region AvtoInvest LLC
М 293 МО 46 5155 2024 01.2025 Yaroslavl Region LLC "YarKamp&am
4700 У 616 НУ 178 03.2025 27.04.2025 10.2025 Chistogorsk region MegaAuto
4701 О 309 ОТ 47 04.2025 27.04.2025 10.2025 Chistogorsk region MegaAuto
4702 У 264 ТВ 178 04.2025 27.04.2025 10.2025 Chistogorsk region MegaAuto
4703 К 179 ХО 82 04.2025 27.04.2025 10.2025 Chistogorsk region MegaAuto
19230 Х 217 ЕЕ 46 2020 22.04.2025 Chistogorsk region KB of АО "CAT&a
10233 Р 076 УН 198 2022 10.08.2024 Saint-Peterburg "West-Service&a

Records shown: 185 from 185

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #