|  | 
|  Bus Transport Omsi 2 | 
| Vehicles List
 
 
 
 
	| Plate | Ser.# | Built | Since... | Launc. | Region | Facility | Remarks |  
	| А 778 РК 46 |  | 2021 | 12.2024 | 14.12.2024 | Chistogorsk region | PATP-3 |  |  
	| У 634 ТС 18 | 2985 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 635 ТС 18 | 2986 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 636 ТС 18 | 2987 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 637 ТС 18 | 2988 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 638 ТС 18 | 2989 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 639 ТС 18 | 2990 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 640 ТС 18 | 2991 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 641 ТС 18 | 2992 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 642 ТС 18 | 2993 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| У 643 ТС 18 | 2994 | 2018 |  |  | Perm Region | Chaykovskiavtotrans |  |  
	| Н 560 УЕ 159 | 2955 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 58 |  
	| Н 695 УЕ 159 | 2942 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 44 |  
	| Н 701 УЕ 159 | 2842 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 48 |  
	| Н 716 УЕ 159 | 2948 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 41 |  
	| Н 749 УЕ 159 | 2956 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 44 |  
	| Н 770 КН 159 | 2898 | 2017 | 02.2022 |  | Perm Region | OOO "Osel" |  |  
	| Н 771 КН 159 | 2899 | 2017 | 02.2022 |  | Perm Region | OOO "Osel" |  |  
	| Н 772 КН 159 | 2904 | 2017 |  |  | Perm Region | Kykystsn - bus | Курашимский филиал |  
	| Н 773 КН 159 | 2900 | 2017 | 02.2022 |  | Perm Region | OOO "Osel" |  |  
	| Н 774 КН 159 | 2901 | 2017 | 02.2022 |  | Perm Region | OOO "Osel" |  |  
	| Н 775 КН 159 | 2902 | 2017 | 02.2022 |  | Perm Region | OOO "Osel" |  |  
	| Н 776 КН 159 | 2903 | 2017 | 02.2022 |  | Perm Region | OOO "Osel" |  |  
	| Н 784 УЕ 159 | 2943 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 58 |  
	| Н 799 УЕ 159 | 2897 | 2018 |  |  | Perm Region | Dizel / Dilizhans | ООО "Дизель", маршрут 58 |  
	| С 320 СМ 790 | 2995 | 2018 |  |  | Tver region | IP Nikitin | Маршрут 200, 203 |  
	| С 322 СМ 790 | 2996 | 2018 |  |  | Tver region | IP Nikitin | Маршрут 200, 203 |  
	| С 323 СМ 790 | 2997 | 2018 |  |  | Tver region | IP Nikitin | Маршрут 200, 203 |  
 Records shown: 28 from 28 
 Color Coding
| In operation |  | Not cleared for revenue service |  | Out of service |  | Abandoned / Dead storage |  | Registration has been terminated (de-registered) |  | Location and status are unknown |  | Modernized (model changed) |  | Renumbered or transferred within region |  | Transferred to another region |  | Change of state number (within the company) |  
 Settings
 
 
 | 
|