PhotoOmsiBus Transport Omsi 2

Vehicles List


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Plate Ser.# Built Since... Launc. Halted To... Scrp. Region Facility Remarks
8 АХ 3943 СМ 86 1994 09.2011 10.2011 2018 2018 Kharkiv region FLP Chuguev
2 AX 3942 CM 89 1994 2011 2011 2019 Kharkiv region FLP Chuguev
A 236 LHO 90 1990 2009 2009 Almaty region T-auto
518 N TX 205 118 1997 10.1997 09.2013 Grundorf Verkehr der Stadt Gr
8017 DDG 859 142 1991 07.1992 10.2004 Omni Region JSC "Convoy No.
1 AX 1045 BK 482 06.1996 10.2011 2018 Kharkiv region FLP Chuguev
8003 В 380 ВН 46 547 1992 2020 2020 Chistogorsk region Other Chistogorsk
A 576 WG 1286 07.1990 09.2005 Almaty region T-auto
3 AX 3929 CM 1585 1994 2011 04.2017 Kharkiv region FLP Chuguev
19003 АЕ 108 48 1788 2000 01.2026 Chistogorsk region IP Chernushov 66
19002 У 002 РО 31 1789 2000 01.2026 Chistogorsk region IP Chernushov 67
19001 О 786 УМ 68 1790 2005 01.2026 Chistogorsk region IP Chernushov 23
110 ZG G0110 2481 1997 08.2011 West Pomeranian Voivodeship MZK Golczewo
111 ZG G0111 2482 1997 2011 West Pomeranian Voivodeship MZK Golczewo
17 AX 3938 CI 2841 1995 03.2012 05.2012 06.2018 2018 2018 Kharkiv region FLP Chuguev
АХ 0543 СР 3316 1997 01.2012 ≈ 2018 2018 Kharkiv region FLP Chuguev
17 АХ 9085 ЕХ 3550 1998 06.2018 06.2018 12.2021 12.2021 Kharkiv region FLP Chuguev
048 ZK L0048 3868 1998 11.2006 05.2017 West Pomeranian Voivodeship MZK Golczewo
141 M 647 TB 46 34700 1993 2017 2017 Chistogorsk region Other Sorokin
К 408 АУ 159 34780 1994 12.2023 Perm Region OOO "Osel"
Р 272 ОО 46 34782 1994 10.2001 Chistogorsk region Most
A067HG Almaty region PC
ВР 933 33 Chistogorsk region ТПАТП №1 25
Е 429 МК 33 Chistogorsk region ТПАТП №1 25
1900 В 700 ХМ 55 1889 1889 02.1999 Omskaya oblast РАТР-9
1905 9373ОМС 1891 1891 02.2002 Omskaya oblast РАТР-9
810 С 331 АА 55 1898 1989 2000 Omskaya oblast PATP-7
347 АХ 495 55 1987 1987 2016 Omskaya oblast PATP-4
815 АН 576 55 1989 1989 05.1998 Omskaya oblast PATP-7
128 ВА 221 55 1990 1990 2021 Omskaya oblast PATP-4
132 АР 287 55 1990 1990 2015 Omskaya oblast PATP-4
134 АЕ 826 55 1990 1990 2014 Omskaya oblast PATP-4
603 Т 028 СВ 55 1990 1990 2016 Omskaya oblast PATP-4
614 ВА 338 55 1990 1990 11.2015 Omskaya oblast PATP-4
627 ВА 659 55 1990 1990 2018 Omskaya oblast PATP-4
641 ВА 747 55 1990 1990 2023 Omskaya oblast PATP-4
644 ВА 745 55 1990 1990 2023 Omskaya oblast PATP-4
754 УВ 448 55 1990 1990 2013 Omskaya oblast PATP-4
775 АА 446 55 1990 1990 2012 Omskaya oblast PATP-4
613 ВА 374 55 1990 1990 2023 2023 Omskaya oblast PATP-4
805 ВА 533 55 1990 1990 2003 Omskaya oblast PATP-7
610 С 390 РС 55 1990 1991 2012 Omskaya oblast PATP-4
712 С 391 РС 55 1990 1991 12.2019 Omskaya oblast PATP-4
600 АС 600 55 1990 01.1991 12.2015 Omskaya oblast PATP-4
613 ВА 764 55 1990 1994 2019 Omskaya oblast PATP-4
604 С 389 РС 55 01.1990 1990 2023 Omskaya oblast PATP-4
601 С 387 РС 55 01.1990 1991 09.2023 Omskaya oblast PATP-4
602 С 388 РС 55 01.1990 1991 03.2020 Omskaya oblast PATP-4
339 ВВ 441 55 1991 1991 Omskaya oblast PATP-4
777 ВА 134 55 1991 1991 2005 Omskaya oblast PATP-4
1903 АС 671 55 1991 1991 05.2011 Omskaya oblast РАТР-9
ВВ 3810-5 1991 19.01.2026 Minsk region BP№31 Приехал с Германии
228 С 332 ОЕ 55 1992 1992 2020 Omskaya oblast PATP-4
8000 Р 299 ХК 55 1993 1993 2020 Omskaya oblast РАТР-9
8005 Т 848 ВВ 55 1993 01.1993 2020 Omskaya oblast РАТР-9
701 ВА 343 55 1993 1994 2023 Omskaya oblast PATP-4
585 С 118 СР 55 1994 1994 2018 Omskaya oblast PATP-2
137 С 006 ТЕ 55 1994 1994 2015 Omskaya oblast PATP-4
326 ВА 422 55 1994 1994 2012 Omskaya oblast PATP-4
607 ВА 331 55 1994 1994 2023 Omskaya oblast PATP-4
615 ВА 221 55 1994 1994 2023 Omskaya oblast PATP-4
616 У 332 УЕ 55 1994 1994 2023 Omskaya oblast PATP-4
619 ВА 795 55 1994 1994 2023 Omskaya oblast PATP-4
626 С 077 ВЕ 55 1994 1994 2023 Omskaya oblast PATP-4
688 ВА 344 55 1994 1994 2018 Omskaya oblast PATP-4
787 В 501 ВЕ 55 1994 1994 2011 Omskaya oblast PATP-4
807 АС 766 55 1994 1994 2005 Omskaya oblast PATP-7
813 С 030 АА 55 1994 1994 07.2002 Omskaya oblast PATP-7
814 С 014 АА 55 1994 1994 2000 Omskaya oblast PATP-7
881 5672ОМ01 1994 1994 2001 Omskaya oblast PATP-7
906 С 757 ВР 55 1994 1994 2021 Omskaya oblast PATP-7
1087 С 335 СЕ 55 1994 1994 2019 Omskaya oblast PATP-7
338 АХ 578 55 1994 01.1994 2023 Omskaya oblast PATP-4
1043 ВА 083 55 1994 07.1994 2005 Omskaya oblast PATP-7
618 С 392 РС 55 1994 1995 12.2019 Omskaya oblast PATP-4
144 B-V 0144 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
204 B-V 0204 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
214 B-V 0214 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
224 B-V 0224 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
234 B-V 0234 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
240 B-V 0240 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
241 B-V 0241 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
242 B-V 0242 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
243 B-V 0243 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
244 B-V 0244 1994 01.01.1995 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
С 490 УЕ 55 1006 1994 2001 2001 2018 Omskaya oblast PATP-7
608 ВА 331 55 1995 1995 2021 Omskaya oblast PATP-4
1200 С 975 ХМ 55 1995 1995 2019 Omskaya oblast PATP-8
8050 С 001 НС 55 1995 1995 2018 Omskaya oblast PATP-8
344 ВА 069 55 1995 01.1995 2021 Omskaya oblast PATP-4
605 С 743 РС 55 1995 01.1995 2019 Omskaya oblast PATP-4
773 С 423 МЕ 55 1995 01.1995 02.2017 Omskaya oblast PATP-4
304 B-V 0304 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
314 B-V 0314 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
324 B-V 0324 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
334 B-V 0334 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
340 B-V 0340 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
341 B-V 0341 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
432 B-V 0432 1995 01.01.1996 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Резервный автобус
643 С 321 АЕ 55 1996 1996 2023 Omskaya oblast PATP-4
646 ВА 213 55 1996 1996 2023 Omskaya oblast PATP-4
8003 В 199 АВ 55 1996 1996 2015 Omskaya oblast РАТР-9
1105 Т 606 АН 55 1996 01.1997 2019 Omskaya oblast PATP-7
136 B-V 0343 1996 01.01.1997 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Резервный автобус
137 B-V 0344 1996 01.01.1997 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Резервный автобус
138 B-V 0400 1996 01.01.1997 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Резервный автобус
139 B-V 0401 1996 01.01.1997 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Резервный автобус
342 B-V 0342 1996 01.01.1997 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
402 B-V 0402 1996 01.01.1997 12.2012 12.2012 Grundorf Verkehr der Stadt Gr Резервный автобус
604 ВА 105 55 1997 1997 2018 Omskaya oblast PATP-4
617 С 637 АС 55 1997 1998 2023 Omskaya oblast PATP-4
403 B-V 0403 1997 01.01.1998 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
404 B-V 0404 1997 01.01.1998 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
410 B-V 0410 1997 01.01.1998 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
411 B-V 0411 1998 01.01.1999 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
412 B-V 0412 1998 01.01.1999 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
8011 ВА 013 55 1999 1999 2015 Omskaya oblast РАТР-9
413 B-V 0413 1999 01.01.2000 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
414 B-V 0414 1999 01.01.2000 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
420 B-V 0420 1999 01.01.2000 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
421 B-V 0421 2000 01.01.2001 05.2015 12.2015 Grundorf Verkehr der Stadt Gr Резервный автобус
623 ВА 744 55 2001 2001 01.2023 Omskaya oblast PATP-4
422 B-V 0422 2001 01.01.2002 06.2016 12.2016 Grundorf Verkehr der Stadt Gr Резервный автобус
423 B-V 0423 2001 01.01.2002 06.2016 12.2016 Grundorf Verkehr der Stadt Gr Резервный автобус
433 B-V 0433 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
434 B-V 0434 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
440 B-V 0440 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
441 B-V 0441 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
442 B-V 0442 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 76
443 B-V 0443 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 66
444 B-V 0444 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 66
1004 B-V 1004 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1014 B-V 1014 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1024 B-V 1024 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1034 B-V 1034 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1040 B-V 1040 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1041 B-V 1041 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1042 B-V 1042 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1043 B-V 1043 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1044 B-V 1044 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1104 B-V 1104 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1114 B-V 1114 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1124 B-V 1124 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1134 B-V 1134 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1140 B-V 1140 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1141 B-V 1141 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
1142 B-V 1142 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1143 B-V 1143 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1144 B-V 1144 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1204 B-V 1204 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1214 B-V 1214 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1224 B-V 1224 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1234 B-V 1234 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1240 B-V 1240 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1241 B-V 1241 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1242 B-V 1242 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
1243 B-V 1243 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1244 B-V 1244 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1304 B-V 1304 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1314 B-V 1314 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1324 B-V 1324 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1334 B-V 1334 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1341 B-V 1341 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
1342 B-V 1342 2002 01.01.2003 09.2019 12.2019 Grundorf Verkehr der Stadt Gr Работал на маршруте 73

Records shown: 164 from 164

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #