PhotoOmsiBus Transport Omsi 2

Vehicles List


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  – notes


# Plate Ser.# Built Since... Halted To... Scrp. Region Facility Remarks
E-GS 891 2023 21.07.2024 01.12.2024 Essen Reisedienst Joschka Sold back to MAN Truck & Bus
2032 B-V 2032 1986 01.01.1987 07.2007 12.2007 Grundorf Verkehr der Stadt Gr Дежурный автобус
1332 B-V 1332 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
1333 B-V 1333 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
2003 B-V 2003 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
2013 B-V 2013 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
2023 B-V 2023 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
2030 B-V 2030 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
2031 B-V 2031 1986 01.01.1987 Grundorf Verkehr der Stadt Gr Дежурный автобус
111 B-V 0111 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 66
1000 B-V 1000 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 66
2131 B-V 2131 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 66
2132 B-V 2132 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 66
1001 B-V 1001 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1010 B-V 1010 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1011 B-V 1011 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1100 B-V 1100 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1101 B-V 1101 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1110 B-V 1110 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
1111 B-V 1111 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2133 B-V 2133 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2203 B-V 2203 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2213 B-V 2213 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2223 B-V 2223 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2230 B-V 2230 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2231 B-V 2231 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2232 B-V 2232 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 67/67E/N67
2 B-V 0002 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
12 B-V 0012 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
20 B-V 0020 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
21 B-V 0021 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
22 B-V 0022 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
102 B-V 0102 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
112 B-V 0112 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
120 B-V 0120 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2233 B-V 2233 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2300 B-V 2300 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2301 B-V 2301 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2302 B-V 2302 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2303 B-V 2303 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2310 B-V 2310 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2311 B-V 2311 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
2312 B-V 2312 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 68
121 B-V 0121 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
122 B-V 0122 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
200 B-V 0200 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
201 B-V 0201 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
202 B-V 0202 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
210 B-V 0210 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
211 B-V 0211 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
212 B-V 0212 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
220 B-V 0220 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
221 B-V 0221 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2313 B-V 2313 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2320 B-V 2320 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2321 B-V 2321 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2322 B-V 2322 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2323 B-V 2323 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2330 B-V 2330 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2331 B-V 2331 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2332 B-V 2332 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
2333 B-V 2333 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
3000 B-V 3000 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 69
222 B-V 0222 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1012 B-V 1012 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1020 B-V 1020 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1021 B-V 1021 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1022 B-V 1022 1975 01.01.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1002 B-V 1002 1975 07.07.1976 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
3001 B-V 3001 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
3002 B-V 3002 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
3003 B-V 3003 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
3010 B-V 3010 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
3011 B-V 3011 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
3012 B-V 3012 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 70
1102 B-V 1102 1976 01.01.1977 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70E
1112 B-V 1112 1976 01.01.1977 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 70E
3013 B-V 3013 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 70E
3020 B-V 3020 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 70E
1120 B-V 1120 1976 01.01.1977 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
1121 B-V 1121 1976 01.01.1977 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
1122 B-V 1122 1976 01.01.1977 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
1200 B-V 1200 1976 01.01.1977 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
3021 B-V 3021 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
3023 B-V 3023 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
3030 B-V 3030 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
3022 B-V 3022 1988 01.01.2004 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 71
3 B-V 0003 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте 72
13 B-V 0013 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте 72
1201 B-V 1201 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
1202 B-V 1202 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
1210 B-V 1210 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
1211 B-V 1211 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
1220 B-V 1220 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
430 B-V 0430 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
3031 B-V 3031 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
3032 B-V 3032 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
3033 B-V 3033 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
3100 B-V 3100 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
3101 B-V 3101 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
3102 B-V 3102 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 73
10 B-V 0010 1973 01.01.1974 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
11 B-V 0011 1973 01.01.1974 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
100 B-V 0100 1973 01.01.1974 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
101 B-V 0101 1973 01.01.1974 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
424 B-V 0424 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
2033 B-V 2033 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
2103 B-V 2103 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
2113 B-V 2113 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
2123 B-V 2123 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 74
1221 B-V 1221 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
1222 B-V 1222 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
2000 B-V 2000 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
2001 B-V 2001 1977 01.01.1978 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
3103 B-V 3103 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
3110 B-V 3110 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
3111 B-V 3111 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
3112 B-V 3112 1988 01.01.1989 04.2004 12.2004 Grundorf Verkehr der Stadt Gr Работал на маршруте 75
110 B-V 0110 1974 01.01.1975 07.1987 12.1987 Grundorf Verkehr der Stadt Gr Работал на маршруте 76
2002 B-V 2002 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 76
2130 B-V 2130 1987 01.01.1988 03.2003 12.2003 Grundorf Verkehr der Stadt Gr Работал на маршруте 76
2010 B-V 2010 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2011 B-V 2011 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2012 B-V 2012 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2020 B-V 2020 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2021 B-V 2021 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2022 B-V 2022 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2100 B-V 2100 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2101 B-V 2101 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2102 B-V 2102 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2110 B-V 2110 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2111 B-V 2111 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2112 B-V 2112 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 77/79
2120 B-V 2120 1978 01.01.1978 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78/79
2121 B-V 2121 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78/79
2122 B-V 2122 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78/79
2200 B-V 2200 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78/79
2201 B-V 2201 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78/79
2202 B-V 2202 1978 01.01.1979 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78/79
2210 B-V 2210 1979 01.01.1980 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78E
2211 B-V 2211 1979 01.01.1980 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78E
2212 B-V 2212 1979 01.01.1980 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78E
2220 B-V 2220 1979 01.01.1980 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78E
2221 B-V 2221 1979 01.01.1980 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78E
2222 B-V 2222 1979 01.01.1980 09.1989 12.1989 Grundorf Verkehr der Stadt Gr Работал на маршруте 78E
203 B-V 0203 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
213 B-V 0213 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
223 B-V 0223 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
230 B-V 0230 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
231 B-V 0231 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
233 B-V 0233 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
300 B-V 0300 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
301 B-V 0301 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
302 B-V 0302 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
303 B-V 0303 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
310 B-V 0310 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
1133 B-V 1133 1984 01.01.1985 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте A1/A2/A3/A4
331 B-V 0331 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
332 B-V 0332 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
333 B-V 0333 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1003 B-V 1003 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1013 B-V 1013 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1023 B-V 1023 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1030 B-V 1030 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1031 B-V 1031 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1032 B-V 1032 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1033 B-V 1033 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1103 B-V 1103 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1113 B-V 1113 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1123 B-V 1123 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1130 B-V 1130 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1131 B-V 1131 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
1132 B-V 1132 1983 01.01.1984 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Работал на маршруте E1/E2/E3
311 B-V 0311 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N68
312 B-V 0312 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N68
313 B-V 0313 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N68
320 B-V 0320 1981 01.01.1982 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N68
321 B-V 0321 1982 01.01.1983 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N73
322 B-V 0322 1982 01.01.1983 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N73
323 B-V 0323 1982 01.01.1983 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N73
330 B-V 0330 1982 01.01.1983 03.1993 12.1993 Grundorf Verkehr der Stadt Gr Работал на маршруте N73
23 B-V 0023 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
30 B-V 0030 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
31 B-V 0031 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
32 B-V 0032 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
33 B-V 0033 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
103 B-V 0103 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
113 B-V 0113 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
123 B-V 0123 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
130 B-V 0130 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
131 B-V 0131 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
132 B-V 0132 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
133 B-V 0133 1980 01.01.1981 09.1990 12.1990 Grundorf Verkehr der Stadt Gr Работал на маршруте P1/P2/P3
136 B-V 1231 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
137 B-V 1232 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
138 B-V 1233 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
139 B-V 1300 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1301 B-V 1301 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1302 B-V 1302 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1303 B-V 1303 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1310 B-V 1310 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1311 B-V 1311 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1312 B-V 1312 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1313 B-V 1313 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1320 B-V 1320 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1321 B-V 1321 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1322 B-V 1322 1985 01.01.1986 05.1995 12.1995 Grundorf Verkehr der Stadt Gr Резервный автобус
1330 B-V 1330 1986 01.01.1987 01.2001 12.2001 Grundorf Verkehr der Stadt Gr Резервный автобус
1331 B-V 1331 1986 01.01.1987 01.2001 12.2001 Grundorf Verkehr der Stadt Gr Резервный автобус
1 B-V 0001 1973 01.01.1974 Grundorf Verkehr der Stadt Gr С 2001 года — музейный
1212 B-V 1212 1977 01.01.1978 Grundorf Verkehr der Stadt Gr С 2001 года — музейный
232 B-V 0232 1981 01.01.1982 Grundorf Verkehr der Stadt Gr С 2001 года — музейный
1323 B-V 1323 1985 01.01.1986 Grundorf Verkehr der Stadt Gr С 2001 года — музейный
1203 B-V 1203 1984 01.01.1985 Grundorf Verkehr der Stadt Gr Технический автобус
1213 B-V 1213 1984 01.01.1985 Grundorf Verkehr der Stadt Gr Технический автобус
1223 B-V 1223 1984 01.01.1985 Grundorf Verkehr der Stadt Gr Технический автобус
1230 B-V 1230 1984 01.01.1985 Grundorf Verkehr der Stadt Gr Технический автобус
44 Н 742 ОР 73 2049 1983 07.1990 Michurinsky District Michurinskoye ATP
1034 М 545 ТА 46 4005 1985 05.02.2025 Chistogorsk region Museum "CAT&
767 С 637 НО 73 4646 1983 03.1994 Michurinsky District Michurinskoye ATP
828 Р 655 ОГ 22 8502 05.1993 06.1993 05.2025 Kirov region Kirov, prochie
Т 468 КР 46 65112 1983 02.1985 11.2012 Chistogorsk region Other Chistogorsk
ВС 032 33 11.1985 02.2015 Chistogorsk region Most

Records shown: 223 from 223

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #