PhotoOmsiBus Transport Omsi 2

Vehicles List

Omni Region, Omninsk, municipal carriers,


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  serial no.  ·  year and serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Plate Ser.# Built Since... Facility Remarks
А 682 ОК 124 24501 2012 31.03.2026 PATP №2 Закреплён на маршруте №107
В 064 ТЕ 125 24381 2012 31.03.2026 PATP №2 Закреплён на маршруте №102
В 474 НХ 125 25581 2017 31.03.2026 PATP №2 Закреплён на маршруте №106
Е 342 ТВ 125 24255 2012 31.03.2026 PATP №2 Закреплён на маршруте №99
М 407 ВК 125 25670 2018 31.03.2026 PATP №2 Закреплён на маршруте №114
М 917 РВ 197 23885 2011 31.03.2026 PATP №2 Закреплён на маршруте №98
Н 031 ОК 124 24497 2012 31.03.2026 PATP №2 Закреплён на маршруте №107
Н 035 ОК 124 24506 2012 31.03.2026 PATP №2 Закреплён на маршруте №13
Н 224 НС 125 25645 2018 31.03.2026 PATP №2 Закреплён на маршруте №116
Н 338 НС 125 25643 2018 31.03.2026 PATP №2 Закреплён на маршруте №112
Н 346 НС 125 25646 2018 31.03.2026 PATP №2 Закреплён на маршруте №114
Н 356 НС 125 25642 2018 31.03.2026 PATP №2 Закреплён на маршруте №112
Н 358 НС 125 25644 2018 31.03.2026 PATP №2 Закреплён на маршруте №116
С 039 ОХ 125 24552 2012 31.03.2026 PATP №2 Закреплён на маршруте №13
У 730 МК 125 22074 2009 31.03.2026 PATP №2 Закреплён на маршруте №98
У 779 ОХ 125 24263 2012 31.03.2026 PATP №2 Закреплён на маршруте №102
102 К 053 РЕ 46 8481 2002 04.2024 PATP №2
104 К 054 РЕ 46 8482 2002 08.2013 PATP №2
105 К 073 РЕ 46 9581 2003 04.2024 PATP №2
106 К 100 РЕ 46 11044 2004 04.2024 PATP №2
108 К 061 РЕ 46 9201 2002 05.2025 PATP №2
110 К 093 РЕ 46 10980 2004 03.2014 PATP №2
111 К 075 РЕ 46 9591 2003 2012 PATP №2
113 К 106 РЕ 46 11090 2004 06.2016 PATP №2
114 К 078 РЕ 46 10037 2003 08.2013 PATP №2
115 К 081 РЕ 46 10567 2003 2016 PATP №2
116 К 091 РЕ 46 10957 2004 10.2013 PATP №2
118 К 103 РЕ 46 11054 2004 2017 PATP №2
119 К 098 РЕ 46 11015 2004 10.2013 PATP №2
120 К 092 РЕ 46 10962 2004 10.2013 PATP №2
170 К 120 РЕ 46 11472 2004 03.2014 PATP №2
172 К 107 РЕ 46 11094 2004 03.2023 PATP №2
174 К 057 РЕ 46 8489 2002 09.2011 PATP №2
175 К 122 РЕ 46 11587 2004 06.2016 PATP №2
176 К 064 РЕ 46 9258 2002 05.2012 PATP №2
177 К 119 РЕ 46 11442 2004 05.2025 PATP №2
181 К 063 РЕ 46 9226 2002 12.2016 PATP №2
191 К 108 РЕ 46 11099 2004 11.2013 PATP №2
192 К 044 РЕ 46 8029 2002 07.2011 PATP №2
193 К 036 РЕ 46 7484 2001 02.2011 PATP №2
194 К 083 РЕ 46 10577 2003 07.2013 PATP №2
195 К 126 РЕ 46 11640 2004 2014 PATP №2
196 К 121 РЕ 46 11508 2004 11.2013 PATP №2
197 К 069 РЕ 46 9366 2003 05.2012 PATP №2
201 К 082 РЕ 46 10573 2003 07.2016 PATP №2
202 К 085 РЕ 46 10912 2004 06.2016 PATP №2
203 К 035 РЕ 46 7468 2001 08.2013 PATP №2
205 К 094 РЕ 46 10985 2004 10.2013 PATP №2
206 К 060 РЕ 46 9046 2002 04.2013 PATP №2
207 К 058 РЕ 46 8494 2002 05.2025 PATP №2
210 К 041 РЕ 46 7708 2001 07.2011 PATP №2
211 К 089 РЕ 46 10930 2004 07.2014 PATP №2
214 К 088 РЕ 46 10929 2004 09.2013 PATP №2
217 К 077 РЕ 46 9736 2003 10.2013 PATP №2
219 К 084 РЕ 46 10581 2003 08.2013 PATP №2
222 К 068 РЕ 46 9260 2002 06.2013 PATP №2
252 К 059 РЕ 46 8495 2002 12.2011 PATP №2
253 К 105 РЕ 46 11089 2004 07.2014 PATP №2
254 К 087 РЕ 46 10926 2004 10.2013 PATP №2
255 К 117 РЕ 46 11387 2004 11.2013 PATP №2
256 К 111 РЕ 46 11145 2004 11.2013 PATP №2
301 К 066 РЕ 46 9276 2002 04.2012 PATP №2
303 К 102 РЕ 46 11051 2004 04.2024 PATP №2
304 К 128 РЕ 46 11915 2004 04.2024 PATP №2
306 К 123 РЕ 46 11619 2004 03.2014 PATP №2
308 К 040 РЕ 46 7583 2001 05.2025 PATP №2
309 К 067 РЕ 46 9278 2002 05.2025 PATP №2
311 К 056 РЕ 46 8488 2002 03.2014 PATP №2
312 К 124 РЕ 46 11630 2004 11.2011 PATP №2
360 К 086 РЕ 46 10914 2004 10.2013 PATP №2
361 К 042 РЕ 46 7775 2001 03.2014 PATP №2
363 К 065 РЕ 46 9259 2002 08.2013 PATP №2
368 К 072 РЕ 46 9546 2003 08.2013 PATP №2
373 К 114 РЕ 46 11252 2004 03.2018 PATP №2
385 К 062 РЕ 46 9204 2002 09.2011 PATP №2
386 К 109 РЕ 46 11106 2004 03.2014 PATP №2
387 К 097 РЕ 46 11014 2004 05.2025 PATP №2
427 К 039 РЕ 46 7581 2001 04.2024 PATP №2
428 К 038 РЕ 46 7558 2001 05.2025 PATP №2
439 К 079 РЕ 46 10554 2003 10.2021 PATP №2
445 К 055 РЕ 46 8487 2002 04.2014 PATP №2
451 К 110 РЕ 46 11117 2004 11.2013 PATP №2
456 К 095 РЕ 46 11008 2004 05.2025 PATP №2
458 К 127 РЕ 46 11661 2004 05.2025 PATP №2
459 К 043 РЕ 46 8012 2002 07.2011 PATP №2
460 К 101 РЕ 46 11048 2004 09.2013 PATP №2
461 К 076 РЕ 46 9651 2003 11.2011 PATP №2
462 К 050 РЕ 46 8452 2002 11.2011 PATP №2
463 К 080 РЕ 46 10560 2003 11.2011 PATP №2
464 К 049 РЕ 46 8093 2002 07.2013 PATP №2
465 К 071 РЕ 46 9537 2003 07.2013 PATP №2
466 К 074 РЕ 46 9588 2003 08.2013 PATP №2
467 К 070 РЕ 46 9519 2003 08.2011 PATP №2
470 К 037 РЕ 46 7525 2001 07.2013 PATP №2
471 К 099 РЕ 46 11020 2004 2013 PATP №2
472 К 052 РЕ 46 8480 2002 04.2012 PATP №2
473 К 096 РЕ 46 11012 2004 04.2024 PATP №2
474 К 113 РЕ 46 11248 2004 2013 PATP №2
475 К 034 РЕ 46 7447 2001 09.2011 PATP №2
476 К 051 РЕ 46 8479 2002 11.2013 PATP №2
477 К 118 РЕ 46 11437 2004 03.2014 PATP №2
498 К 104 РЕ 46 11078 2004 11.2019 PATP №2
531 М 531 КА 46 7461 2001 06.2013 PATP №2
532 М 532 КА 46 7738 2001 2012 PATP №2
550 К 125 РЕ 46 11637 2004 12.2016 PATP №2
607 К 129 РЕ 46 12013 2004 01.2020 PATP №2
767 К 116 РЕ 46 11380 2004 2017 PATP №2
787 К 090 РЕ 46 10937 2004 2017 PATP №2
841 К 046 РЕ 46 8088 2002 12.2019 PATP №2
859 К 112 РЕ 46 11173 2004 12.2016 PATP №2
865 К 115 РЕ 46 11349 2004 04.2018 PATP №2

Records shown: 111 from 181

Withdrawn, transferred and modernized vehicles

# Plate Ser.# Built Since... Launc. To... Scrp. Facility Remarks
ЕО 042 25 22055 2009 2025 31.03.2026 JSC "Convoy No. Закреплён на маршруте №112
ЕО 042 25 22055 2009 31.03.2026 01.04.2026 PATP №2
Е 654 УМ 25 1748 1992 2025 31.03.2026 JSC "Convoy No. Реставрация.
А 682 ОК 124 24501 2012 04.2019 31.03.2026 JSC "Convoy No. Закреплён на маршруте №13
В 064 ТЕ 125 24381 2012 2025 31.03.2026 JSC "Convoy No. Закреплён на маршруте №5
В 474 НХ 125 25581 2017 2025 31.03.2026 JSC "Convoy No.
Е 342 ТВ 125 24255 2012 2025 31.03.2026 JSC "Convoy No. Закреплён на маршруте №3
М 407 ВК 125 25670 2018 2025 31.03.2026 JSC "Convoy No. Дежурный
М 917 РВ 197 23885 2011 2025 20.02.2025 31.03.2026 JSC "Convoy No. Закреплён на маршруте №106
Н 031 ОК 124 24497 2012 04.2019 31.03.2026 JSC "Convoy No. Закреплён на маршруте №13
Н 035 ОК 124 24506 2012 04.2019 31.03.2026 JSC "Convoy No. Резерв
Н 224 НС 125 25645 2018 2025 31.03.2026 JSC "Convoy No.
Н 338 НС 125 25643 2018 2025 31.03.2026 JSC "Convoy No.
Н 346 НС 125 25646 2018 2025 31.03.2026 JSC "Convoy No. Дежурный
Н 356 НС 125 25642 2018 2025 31.03.2026 JSC "Convoy No.
Н 358 НС 125 25644 2018 2025 31.03.2026 JSC "Convoy No.
С 039 ОХ 125 24552 2012 31.03.2026 JSC "Convoy No.
У 730 МК 125 22074 2009 2025 05.05.2025 31.03.2026 JSC "Convoy No. Закреплён на маршруте №112
У 779 ОХ 125 24263 2012 2025 31.03.2026 JSC "Convoy No. Закреплён на маршруте №3
101 К 100 РЕ 46 11044 2004 11.2013 04.2024 PATP №2
102 К 004 РЕ 46 5191 1999 09.2011 04.2024 04.2024 PATP №2
103 К 007 РЕ 46 5528 2000 2009 04.2024 09.2024 PATP №2
105 К 009 РЕ 46 5977 2000 2013 04.2024 10.2024 PATP №2
106 К 013 РЕ 46 6068 2000 2013 04.2024 02.2025 PATP №2
108 К 031 РЕ 46 7412 2001 2012 05.2025 03.2026 PATP №2
112 К 061 РЕ 46 9201 2002 08.2013 05.2025 PATP №2
177 К 045 РЕ 46 6985 2001 2013 05.2025 09.2025 PATP №2
198 К 119 РЕ 46 11442 2004 06.2016 05.2025 PATP №2
207 К 067 РЕ 46 9278 2002 07.2016 05.2025 PATP №2
208 К 023 РЕ 46 6790 2001 07.2014 05.2025 07.2025 PATP №2
215 К 058 РЕ 46 8494 2002 10.2011 05.2025 PATP №2
216 К 053 РЕ 46 8481 2002 2013 04.2024 PATP №2
258 К 102 РЕ 46 11051 2004 06.2016 04.2024 PATP №2
263 К 006 РЕ 46 5253 1999 2016 04.2024 07.2024 PATP №2
281 К 026 РЕ 46 7283 2001 2016 05.2025 11.2025 PATP №2
302 К 008 РЕ 46 5498 2000 2013 04.2024 08.2024 PATP №2
303 К 011 РЕ 46 6057 2000 2013 04.2024 12.2024 PATP №2
304 К 014 РЕ 46 6079 2000 2014 04.2024 03.2025 PATP №2
305 К 017 РЕ 46 6160 2000 07.2011 04.2024 04.2025 PATP №2
308 К 029 РЕ 46 7392 2001 2013 05.2025 02.2026 PATP №2
309 К 032 РЕ 46 7415 2001 2013 05.2025 04.2026 PATP №2
310 К 040 РЕ 46 7583 2001 04.2015 05.2025 PATP №2
362 К 033 РЕ 46 7437 2001 06.2013 05.2025 PATP №2
364 К 107 РЕ 46 11094 2004 2013 03.2023 PATP №2
365 К 012 РЕ 46 6063 2000 07.2014 04.2024 01.2025 PATP №2
366 К 027 РЕ 46 7319 2001 10.2016 05.2025 12.2025 PATP №2
367 К 005 РЕ 46 5238 1999 07.2011 04.2024 06.2024 PATP №2
387 К 024 РЕ 46 6910 2001 2013 05.2025 08.2025 PATP №2
427 К 128 РЕ 46 11915 2004 12.2015 04.2024 PATP №2
428 К 095 РЕ 46 11008 2004 06.2016 05.2025 PATP №2
446 О 220 ОО 46 5188 1999 2010 03.2023 03.2024 PATP №2
448 К 018 РЕ 46 6658 2001 02.2022 05.2025 05.2025 PATP №2
453 К 096 РЕ 46 11012 2004 12.2015 04.2024 PATP №2
454 К 073 РЕ 46 9581 2003 2015 04.2024 PATP №2
455 К 019 РЕ 46 6745 2001 01.2015 05.2025 06.2025 PATP №2
456 К 028 РЕ 46 7348 2001 2014 05.2025 01.2026 PATP №2
457 К 039 РЕ 46 7581 2001 09.2011 04.2024 PATP №2
458 К 038 РЕ 46 7558 2001 11.2013 05.2025 PATP №2
469 К 097 РЕ 46 11014 2004 06.2016 05.2025 PATP №2
473 К 003 РЕ 46 5222 1999 11.2021 04.2024 05.2024 PATP №2
508 К 127 РЕ 46 11661 2004 11.2013 05.2025 PATP №2
510 К 055 РЕ 46 8487 2002 11.2011 04.2014 PATP №2
536 К 010 РЕ 46 5978 2000 2012 04.2024 11.2024 PATP №2
540 М 540 КА 46 7149 2001 04.2013 05.2025 10.2025 PATP №2
558 К 003 РЕ 46 5222 1999 2014 11.2021 PATP №2
715 К 081 РЕ 46 10567 2003 06.2013 2016 PATP №2
00875 С 366 РЕ 161 24503 2012 09.2013 11.2019 JSC "Convoy No.
910 К 002 РЕ 46 5171 1999 04.2016 03.2023 02.2024 PATP №2
05622 АР 167 55 1998 11.2024 05.2025 JSC "Convoy No.
05623 АО 550 55 1998 11.2024 02.2025 JSC "Convoy No.

Records shown: 70 from 181

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #