PhotoOmsiBus Transport Omsi 2

Vehicles List

OOO "ChAS" (Chistogorsk region)


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  – notes


# Plate Model Ser.# Built Since... Launc. Region Facility Remarks
Н 820 РА 774 2011 01.12.2025 Chistogorsk region OOO "CAS" Бортовой грузовой автобус
001 ВК 001 74 01.07.2025 Chistogorsk region OOO "CAS" Заказной
002 ВК 002 74 01.07.2025 Chistogorsk region OOO "CAS" Заказной
003 ВК 003 74 01.07.2025 Chistogorsk region OOO "CAS" Заказной
201 МК 201 74 10.2024 01.07.2025 Chistogorsk region OOO "CAS" Заказной
531 МК 531 74 2014 01.07.2025 Chistogorsk region OOO "CAS" Заказной
532 МК 532 74 2013 01.07.2025 Chistogorsk region OOO "CAS" Заказной
534 ВК 534 74 2011 01.07.2025 Chistogorsk region OOO "CAS" Заказной
541 МК 541 74 10.2024 01.07.2025 Chistogorsk region OOO "CAS" Заказной
1120 М 120 РК 774 2009 08.11.2025 Chistogorsk region OOO "CAS" Заказной
1121 М 121 РК 774 2008 09.11.2025 Chistogorsk region OOO "CAS" Заказной
1130 М 130 РК 774 2014 02.11.2025 Chistogorsk region OOO "CAS" Заказной
25011 Р 321 ТС 76 2009 09.02.2026 Chelyabinsk region OOO "CAS" Заказной
25012 Р 322 ТС 76 2009 09.02.2026 Chelyabinsk region OOO "CAS" Заказной
25013 Р 323 ТС 76 2009 09.02.2026 Chelyabinsk region OOO "CAS" Заказной
25014 Р 324 ТС 76 2009 09.02.2026 Chelyabinsk region OOO "CAS" Заказной
25015 Р 324 ТС 76 2009 09.02.2026 Chelyabinsk region OOO "CAS" Заказной
З-051 Х 051 УС 774 05.2017 16.10.2025 Chistogorsk region OOO "CAS" Заказной
З-052 Х 052 УС 774 10.2018 16.10.2025 Chistogorsk region OOO "CAS" Заказной
З-74 К 074 УС 774 2020 22.01.2026 Chistogorsk region OOO "CAS" Заказной
З-151 СУ 151 74 ПАЗ-320455-04 "Vector Next" 02.2025 01.07.2025 28.11.2025 Chistogorsk region OOO "CAS" Заказной
З-152 СУ 152 74 ПАЗ-320455-04 "Vector Next" 02.2025 01.07.2025 28.11.2025 Chistogorsk region OOO "CAS" Заказной
З-174 С 626 УК 774 2008 22.01.2026 Chistogorsk region OOO "CAS" Заказной
З-474 Х 474 УС 774 10.2025 02.10.2025 13.10.2025 Chistogorsk region OOO "CAS" Заказной
З-774 К 774 ОТ 774 2013 22.01.2026 Chistogorsk region OOO "CAS" Заказной
Т 741 ТУ 774 Chistogorsk region OOO "CAS" Инвалидный
А 720 АЕ 252 PAZ-422320-04 "Citymax 9" 321 2025 02.2026 Chistogorsk region OOO "CAS" Испытания
929 УА 929 74 04.2019 02.10.2025 Chistogorsk region OOO "CAS" Учебный
0677 НМА 08.1990 01.07.2025 Chistogorsk region OOO "CAS"
0695 НМА 04.1990 01.07.2025 Chistogorsk region OOO "CAS"
АХ 657 46 29451 2008 19.02.2026 Chistogorsk region OOO "CAS"
АХ 658 46 27155 2008 19.02.2026 Chistogorsk region OOO "CAS"
АХ 659 46 27858 2008 19.02.2026 Chistogorsk region OOO "CAS"
СА 118 74 25072 2012 10.02.2026 Chistogorsk region OOO "CAS"
С 051 МА 74 12.1989 17.08.2025 Chistogorsk region OOO "CAS"
С 630 МА 74 08.2002 01.07.2025 Chistogorsk region OOO "CAS"
Х 128 МК 46 2021 27.01.2026 Chistogorsk region OOO "CAS"
Х 814 СР 74 2013 01.07.2025 Chistogorsk region OOO "CAS"
Х 505 ЕР 774 15742 2006 03.02.2026 Chistogorsk region OOO "CAS"
Х 774 ЕР 774 05.2006 01.07.2025 Chistogorsk region OOO "CAS"
121 ЕС 121 74 ПАЗ-320412-05 "Vector" 03.2017 10.2025 Chistogorsk region OOO "CAS"
122 ЕС 122 74 ПАЗ-320412-05 "Vector" 12.2017 10.2025 Chistogorsk region OOO "CAS"
123 ЕС 123 74 ПАЗ-320412-05 "Vector" 01.2017 10.2025 Chistogorsk region OOO "CAS"
171 ЕС 171 74 12.2010 03.02.2026 Chistogorsk region Sh. b-h ChAS
260 ЕС 260 74 2009 10.02.2026 Chistogorsk region OOO "CAS"
261 ЕС 261 74 2009 10.02.2026 Chistogorsk region OOO "CAS"
361 УС 361 74 2008 01.07.2025 Chistogorsk region OOO "CAS"
362 УС 362 74 2008 01.07.2025 Chistogorsk region OOO "CAS"
363 УС 363 74 2008 01.07.2025 Chistogorsk region OOO "CAS"
364 УС 364 74 2008 01.07.2025 Chistogorsk region OOO "CAS"
471 УС 471 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
472 УС 472 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
473 УС 473 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
474 УС 474 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
475 УС 475 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
521 ЕС 521 74 05.2025 03.02.2026 Chistogorsk region Sh. b-h ChAS
525 ЕС 525 74 05.2025 03.02.2026 Chistogorsk region Sh. b-h ChAS
528 ЕС 528 74 05.2025 03.02.2026 Chistogorsk region Sh. b-h ChAS
580 ЕС 580 74 03.2012 05.02.2026 Chistogorsk region OOO "CAS"
581 ЕС 581 74 01.2012 05.02.2026 Chistogorsk region OOO "CAS"
671 УС 671 74 2024 01.07.2025 Chistogorsk region OOO "CAS"
672 УС 672 74 2024 01.07.2025 Chistogorsk region OOO "CAS"
673 УС 673 74 2024 01.07.2025 Chistogorsk region OOO "CAS"
674 УС 674 74 2024 01.07.2025 Chistogorsk region OOO "CAS"
675 УС 675 74 12.2025 Chistogorsk region OOO "CAS"
676 УС 676 74 12.2025 Chistogorsk region OOO "CAS"
677 УС 677 74 12.2025 Chistogorsk region OOO "CAS"
678 УС 678 74 12.2025 Chistogorsk region OOO "CAS"
700 УС 700 74 04.2021 01.2026 Chistogorsk region OOO "CAS"
701 УС 701 74 04.2021 01.2026 Chistogorsk region OOO "CAS"
702 УС 702 74 04.2021 01.2026 Chistogorsk region OOO "CAS"
703 УС 703 74 05.2021 01.2026 Chistogorsk region OOO "CAS"
704 УС 704 74 04.2021 01.2026 Chistogorsk region OOO "CAS"
705 УС 705 74 05.2021 01.2026 Chistogorsk region OOO "CAS"
706 УС 706 74 05.2021 01.2026 Chistogorsk region OOO "CAS"
707 УС 707 74 05.2021 01.2026 Chistogorsk region OOO "CAS"
980 УС 980 74 12.2025 12.2025 Chistogorsk region OOO "CAS"
981 УС 981 74 09.2025 09.2025 Chistogorsk region OOO "CAS"
982 УС 982 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
984 УС 984 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
985 УС 985 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
986 УС 986 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
987 УС 987 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
988 УС 988 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
989 УС 989 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
991 УС 991 74 09.2025 09.2025 Chistogorsk region OOO "CAS"
992 УС 992 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
993 УС 993 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
994 УС 994 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
995 УС 995 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
996 УС 996 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
997 УС 997 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
998 УС 998 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
999 УС 999 74 10.2025 10.2025 Chistogorsk region OOO "CAS"
1670 ЕС 670 74 10.2016 12.2025 Chistogorsk region OOO "CAS"
1671 ЕС 671 74 11.2016 12.2025 Chistogorsk region OOO "CAS"
1672 ЕС 672 74 05.2016 01.2026 Chistogorsk region OOO "CAS"
1980 ЕС 980 74 12.2025 12.2025 Chistogorsk region OOO "CAS"
1981 ЕС 981 74 12.2025 12.2025 Chistogorsk region OOO "CAS"
1982 ЕС 982 74 01.2026 01.2026 Chistogorsk region OOO "CAS"
1983 ЕС 983 74 01.2026 01.2026 Chistogorsk region OOO "CAS"
1984 ЕС 984 74 01.2026 01.2026 Chistogorsk region OOO "CAS"
1985 ЕС 985 74 01.2026 01.2026 Chistogorsk region OOO "CAS"
2026 С 226 НК 774 2006 11.2025 Chistogorsk region OOO "CAS"
2382 АУ 382 74 1687 2025 01.2026 Chistogorsk region OOO "CAS"
2470 ВК 470 74 12.2025 12.2025 Chistogorsk region T. b-h ChAS
3073 АТ 073 72 862 2023 01.07.2025 Chistogorsk region OOO "CAS"
3260 НУ 260 74 2008 01.01.2026 Chistogorsk region Sh. b-h ChAS
6350 СК 350 74 12.2024 01.2025 Chistogorsk region S. b-h ChAS
10600 ЕО 600 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10601 ЕО 601 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10602 ЕО 602 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10603 ЕО 603 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10604 ЕО 604 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10605 ЕО 605 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10606 ЕО 606 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10607 ЕО 607 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10608 ЕО 608 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10609 ЕО 609 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10610 ЕО 610 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10611 ЕО 611 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10612 ЕО 612 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10613 ЕО 613 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10614 ЕО 614 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10615 ЕО 615 74 ЛиАЗ-4292.60 (1-2-0) 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10670 ЕО 670 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10671 ЕО 671 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10672 ЕО 672 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10673 ЕО 673 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10674 ЕО 674 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10675 ЕО 675 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10676 ЕО 676 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10677 ЕО 677 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10678 ЕО 678 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10679 ЕО 679 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10680 ЕО 680 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10681 ЕО 681 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10682 ЕО 682 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10683 ЕО 683 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10684 ЕО 684 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10685 ЕО 685 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10686 ЕО 686 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10687 ЕО 687 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10688 ЕО 688 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10689 ЕО 689 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10690 ЕО 690 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10691 ЕО 691 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10692 ЕО 692 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10693 ЕО 693 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10694 ЕО 694 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
10695 ЕО 695 74 01.2026 01.2026 Chelyabinsk region OOO "CAS"
25001 Р 311 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25002 Р 312 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25003 Р 313 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25004 Р 314 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25005 Р 315 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25006 Р 316 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25007 Р 317 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
25008 Р 318 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS
П 153 АС 777 2008 10.03.2026 Chistogorsk region OOO "CAS"

Records shown: 160 from 186

Withdrawn, transferred and modernized vehicles

# Plate Built Since... Launc. Halted To... Region Facility Remarks
533 МК 533 74 2011 01.07.2025 01.12.2025 Chistogorsk region OOO "CAS" Заказной
З-174 XX 777 77 2008 01.10.2025 01.10.2025 22.01.2026 22.01.2026 Chistogorsk region OOO "CAS" Заказной
З-774 Р 288 УС 774 2013 01.10.2025 01.10.2025 22.01.2026 22.01.2026 Chistogorsk region OOO "CAS" Заказной
25009 Р 319 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
25010 Р 320 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
25011 Р 321 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
25012 Р 322 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
25013 Р 323 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
25014 Р 324 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
25015 Р 325 ТС 76 2009 03.02.2026 Chistogorsk region Sh. b-h ChAS Не был в эксплуатации
983 УС 983 74 10.2025 10.2025 02.02.2026 Chistogorsk region OOO "CAS" Сгорел 29.01.2026
081 МК 081 74 09.2024 01.07.2025 09.11.2025 Chistogorsk region OOO "CAS"
082 МК 082 74 09.2024 01.07.2025 09.11.2025 Chistogorsk region OOO "CAS"
083 МК 083 74 10.2024 01.07.2025 Chistogorsk region OOO "CAS"
084 МК 084 74 09.2024 01.07.2025 11.2025 Chistogorsk region OOO "CAS"
171 ЕС 171 74 12.2010 01.07.2025 Chistogorsk region OOO "CAS"
172 ЕС 172 74 05.2012 01.07.2025 Chistogorsk region OOO "CAS"
521 ЕС 521 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
522 ЕС 522 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
523 ЕС 523 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
524 ЕС 524 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
525 ЕС 525 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
526 ЕС 526 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
527 ЕС 527 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
528 ЕС 528 74 05.2025 01.07.2025 Chistogorsk region OOO "CAS"
741 Р 269 НС 774 2011 01.07.2025 Chistogorsk region OOO "CAS"

Records shown: 26 from 186

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #