| Vehicles ListEssen, JM Verkehrsbetriebe GmbH
 
 
 
 
	| # | Plate | Model | Ser.# | Built | Since... | Remarks |  
	| 705 | MH-VG 6133 |  | 119702 | 2010 | 26.08.2025 | Im Auftrag der AVG Mobil GmbH (№ 9001) |  
	|  | GE-BO 1485 |  | 7295 | 2014 | 10.09.2025 | Im Auftrag der BOGESTRA |  
	|  | GE-BO 1487 |  | 7297 | 2014 | 10.09.2025 | Im Auftrag der BOGESTRA |  
	| 708 | DO-DT 708 | Mercedes-Benz O530G Citaro Facelift | 113843 | 2007 | 08.09.2025 | Im Auftrag der BOGESTRA |  
	| 701 | E-VG 3504 | Mercedes-Benz Citaro G | 106949 | 2005 | 03.10.2025 |  |  
	| 703 | E-DT 703 |  | 1614 | 2004 | 21.09.2025 |  |  
	| 704 | MH-DK 704 | Mercedes-Benz O530G Citaro Facelift | 115111 | 2008 | 24.08.2025 |  |  
	| 706 | E-DT 706 |  |  | 2010 | 03.10.2025 |  |  
 Records shown: 8 from 18 
 Withdrawn, transferred and modernized vehicles
	| # | Plate | Model | Ser.# | Built | Since... | Halted | To... | Scrp. | Remarks |  
	| 703 | E-MO 775 | Mercedes-Benz Citaro G | 109924 | 2006 | 23.08.2025 |  | 20.09.2025 | 09.2025 | engine failure |  
	| 2529 | SG-JL 32 | Mercedes-Benz C2G |  | 2025 | 13.09.2025 |  | 19.09.2025 |  | Leihwagen |  
	| 4691 | E-SB 7701 | Mercedes-Benz O530 Citaro Facelift Capacity | 114736 | 2008 | 13.08.2025 |  | 19.09.2025 |  | Leihwagen |  
	| 7015 | D-JM 7602 |  |  | 2021 | 03.10.2025 |  | 25.10.2025 |  | Leihwagen |  
	| 706 | E-VB 8329 |  | 122363 | 2011 | 30.08.2025 |  | 21.09.2025 |  | Operating for AVG Mobil GmbH (№ 9002)/ Sold to Verkehrsbetriebe Rainer GmbH |  
	| 702 | MH-MK 307 |  | 112779 | 2011 | 13.08.2025 |  | 24.08.2025 |  | Sold to Omnibushandel Mario Röttgen |  
	| 707 | MO-DT 707 | Mercedes-Benz C2G | 126486 | 2013 | 28.09.2025 |  | 28.09.2025 |  | Sold to Urban Reisen |  
	| 701 | E-DT 701 | Mercedes-Benz O530G Citaro Facelift | 118810 | 2009 | 11.08.2025 | 03.10.2025 | 25.10.2025 | 10.2025 | Unfallschaden |  
	| 702 | E-VG 4516 | Mercedes-Benz Citaro G | 109054 | 2005 | 24.08.2025 |  | 25.10.2025 |  |  |  
	| 707 | MO-DT 707 | Mercedes-Benz Citaro G | 110071 | 2006 | 04.09.2025 |  | 28.09.2025 |  |  |  
 Records shown: 10 from 18 
 Color Coding
| In operation |  | Not cleared for revenue service |  | Out of service |  | Abandoned / Dead storage |  | Registration has been terminated (de-registered) |  | Location and status are unknown |  | Modernized (model changed) |  | Renumbered or transferred within region |  | Transferred to another region |  | Change of state number (within the company) |  
 Settings
 
 
 |