PhotoOmsiBus Transport Omsi 2

Vehicles List

Chistogorsk region


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Plate Model Ser.# Built Since... Launc. Halted To... Scrp. Facility Remarks
18555 А 302 ЕА 702 2016 2019 01.2024 03.2025 KB of АО "CAT&a
20001 М 857 ХР 46 2024 11.2024 14.12.2024 TRITAK
20002 М 593 ХР 46 2024 11.2024 14.12.2024 TRITAK
20003 М 019 ХР 46 2024 11.2024 14.12.2024 TRITAK
20004 Х 768 УК 46 2024 11.2024 14.12.2024 TRITAK
20006 Х 714 УК 46 2024 11.2024 14.12.2024 TRITAK
20007 Х 439 УК 46 2024 11.2024 14.12.2024 TRITAK
20009 Х 215 УК 46 2024 11.2024 05.2025 TRITAK
20011 Н 034 КМ 46 2024 11.2024 14.12.2024 TRITAK
20012 Н 198 КМ 46 2024 11.2024 14.12.2024 TRITAK
20013 Н 382 КМ 46 2024 11.2024 14.12.2024 TRITAK
20014 Н 471 КМ 46 2024 11.2024 14.12.2024 TRITAK
20015 Н 970 КМ 46 2024 11.2024 14.12.2024 TRITAK
20017 М 236 КМ 46 2024 11.2024 14.12.2024 TRITAK
20018 М 380 КМ 46 2024 11.2024 14.12.2024 TRITAK
20019 М 601 КМ 46 2024 11.2024 14.12.2024 TRITAK
20020 М 357 КМ 46 2024 11.2024 14.12.2024 TRITAK
20021 М 851 УН 46 2024 11.2024 02.2025 TRITAK
20022 М 468 УН 46 2024 11.2024 14.12.2024 TRITAK
20023 М 663 УН 46 2024 11.2024 02.2025 TRITAK
20024 М 285 УН 46 2024 11.2024 14.12.2024 TRITAK
20025 М 454 УН 46 2024 11.2024 14.12.2024 TRITAK
20026 М 253 УН 46 2024 11.2024 02.2025 TRITAK
20027 М 536 УН 46 2024 11.2024 14.12.2024 TRITAK
20028 М 851 УН 46 2024 11.2024 14.12.2024 TRITAK
20029 М 443 УН 46 2024 11.2024 14.12.2024 TRITAK
20030 М 457 УН 46 2024 11.2024 14.12.2024 TRITAK
20031 М 316 УН 46 2024 11.2024 14.12.2024 TRITAK
20032 М 214 УН 46 2024 11.2024 02.2025 TRITAK
20033 М 671 УН 46 2024 11.2024 14.12.2024 TRITAK
20034 М 704 УН 46 2024 11.2024 14.12.2024 TRITAK
20035 М 818 УН 46 2024 11.2024 14.12.2024 TRITAK
20036 М 711 УН 46 2024 11.2024 14.12.2024 TRITAK
20037 М 584 УН 46 2024 11.2024 14.12.2024 TRITAK
20038 Н 102 КР 46 2024 11.2024 14.12.2024 TRITAK
20039 Н 821 КР 46 2024 11.2024 02.2025 TRITAK
20040 Н 824 КР 46 2024 11.2024 14.12.2024 TRITAK
20041 Н 579 КР 46 2024 11.2024 14.12.2024 TRITAK
20042 Н 207 КР 46 2024 11.2024 02.2025 TRITAK
20043 Н 432 КР 46 2024 11.2024 02.2025 TRITAK
20044 Н 410 КР 46 2024 11.2024 14.12.2024 TRITAK
20045 Н 910 КР 46 2024 11.2024 02.2025 TRITAK
20046 Н 124 КР 46 2024 11.2024 02.2025 TRITAK
20047 Н 901 КА 46 2022 11.2024 06.2025 TRITAK
20050 Н 743 КА 46 2022 11.2024 06.2025 TRITAK
20054 Н 955 КА 46 2022 11.2024 06.2025 TRITAK
20060 М 820 ВА 46 2022 10.12.2024 17.12.2024 07.01.2025 01.2025 TRITAK
20072 У 094 КА 46 184 2021 01.2024 06.2025 TRITAK
20073 У 095 КА 46 161 2021 01.2025 06.2025 TRITAK
20074 М 932 ВВ 46 6 2014 20.01.2025 06.2025 TRITAK
20074 С 959 ВМ 102 6 2014 01.2025 20.01.2025 TRITAK
20075 М 934 ВВ 46 20 2024 20.01.2025 06.2025 TRITAK
20075 С 958 ВМ 102 20 2024 01.01.2025 TRITAK
20076 М 300 ОА 46 2032 2019 06.02.2025 06.2025 TRITAK
20076 А 333 ЕА 702 2032 2019 26.01.2025 06.02.2025 TRITAK
20077 М 167 РК 46 2040 2019 06.02.2025 06.2025 TRITAK
20077 А 459 ЕА 702 2040 2019 26.01.2025 06.02.2025 TRITAK
20078 А 430 ЕА 702 2023 2019 02.2025 05.2025 TRITAK
20099 ВХ 560 46 23 2007 11.2024 06.2025 TRITAK
20100 АН 720 46 11 2010 11.2024 31.05.2025 TRITAK
20101 Н 947 АХ 46 178 2021 11.11.2024 06.2025 TRITAK
21003 АА 001 78 06.2024 15.04.2013 26.05.2025 Other Chistogorsk
034042 Р 702 ВС 750 07.2017 17.08.2017 21.08.2017 CJSC "KATP"
150114 АХ 623 50 782 2011 05.2024 09.2024 10.2024 АО "CAT" Не эксплуатировался
221229 С 696 ВТ 116 9967 12.2022 11.10.2024 11.2024 AvtoInvest LLC Передан с предприятия МУП "Сочиавтотранс"
221229 С 696 ВТ 116 9967 12.2022 11.11.2024 AvtoInvest LLC
Б/Н 0 У 635 СА 31 5767 2016 05.02.2025 05.02.2025 АО "CAT"
Б/Н 1 ПАЗ-320455-04 "Vector Next" 02.2025 02.2025 IP Motovilov A.I. Не был в эксплуатации
Б/Н 2 ПАЗ-320455-04 "Vector Next" 02.2025 02.2025 IP Motovilov A.I. Не был в эксплуатации
б/н б/н 3465 1994 2020 25.01.2025 АО "CAT"
Б/Н Б/Н MAN 793 SG242 27 12.1986 01.2020 02.2025 АО "CAT" В отстое, ожидание списания.
б/н б/н 36580 2021 2023 01.11.2024 DlChR
б/н б/н GolAZ AKA-6226 "Russian" 20 1995 08.2023 25.01.2025 АО "CAT"
б/н б/н MAN A20 NÜ313 18478 1999 08.2023 05.02.2025 АО "CAT" Отстой на территории
б/н б/н 687 04.2024 06.2024 01.12.2024 DlChR Собственник Русбизнесавто
б/н б/н 688 04.2024 06.2024 01.12.2024 DlChR Собственник Русбизнесавто
б/н б/н 695 05.2024 07.2024 12.2024 DlChR Собственник Русбизнесавто
б/н б/н 46 01.1999 27.01.2025 10.02.2025 АО "CAT"
б/н б/н 59 2024 04.2025 31.05.2025 DlChR
Е 472 КХ 86 E 472 КХ 86 1996 Other Chistogorsk
П-42341 С 278 ТС 36 541 2005 10.2024 IP Motovilov A.I.
П-320531 Р 549 НТ 174 2014 29.09.2024 IP Motovilov A.I. Не был в эксплуатации
П-320532 СМ 812 96 2013 29.09.2024 IP Motovilov A.I. Не был в эксплуатации
П-320533 К 851 СЕ 45 2011 29.09.2024 IP Motovilov A.I. Не был в эксплуатации
ПМ-1 С 888 ВО 35 2456 2011 09.2024 11.2024 IP Motovilov A.I.

Records shown: 85 from 2085

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Registration has been terminated (de-registered)
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within region
Transferred to another region
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #  ·  Body #